Rank | Name | Population in 2020 | County |
More Than 100,000
01 | Honolulu | 350,964 | Oahu Island | Honolulu County | Profile |
50,000 to 59,999
02 | East Honolulu | 50,922 | Oahu Island | Honolulu County | Profile |
40,000 to 49,999
03 | Pearl City | 45,295 | Oahu Island | Honolulu County | Profile |
04 | Hilo | 44,186 | Hawaii Island | Hawaii County |
05 | Waipahu | 43,485 | Oahu Island | Honolulu County | Profile |
06 | Kailua | 40,514 | Oahu Island | Honolulu County | Profile |
30,000 to 39,999
07 | Kaneohe | 37,430 | Oahu Island | Honolulu County | Profile |
20,000 to 29,999
08 | Kahului | 28,219 | Maui County |
09 | Mililani Town | 28,121 | Oahu Island | Honolulu County | Profile |
10 | Ewa Gentry | 25,707 | Oahu Island | Honolulu County | Profile |
11 | Kihei | 21,423 | Maui County |
12 | Kapolei | 21,411 | Oahu Island | Honolulu County | Profile |
13 | Mililani Mauka | 21,075 | Oahu Island | Honolulu County | Profile |
14,000 to 19,999
14 | Makakilo | 19,877 | Oahu Island | Honolulu County | Profile |
15 | Kailua | 19,713 | Hawaii Island | Hawaii County |
16 | Wahiawa | 18,658 | Oahu Island | Honolulu County | Profile |
17 | Wailuku | 17,697 | Maui County |
18 | Ewa Beach | 16,415 | Oahu Island | Honolulu County |
19 | Halawa | 15,016 | Oahu Island | Honolulu County |
20 | Ocean Pointe | 14,965 | Oahu Island | Honolulu County |
21 | Hawaiian Paradise Park | 14,957 | Hawaii Island | Hawaii County |
22 | Schofield Barracks | 14,904 | Oahu Island | Honolulu County |
23 | Royal Kunia | 14,896 | Oahu Island | Honolulu County |
10,000 to 13,999
24 | Waimalu | 13,817 | Oahu Island | Honolulu County |
25 | Waianae | 13,614 | Oahu Island | Honolulu County |
26 | Lahaina | 12,702 | Maui County |
27 | Kalaoa | 12,590 | Hawaii Island | Hawaii County |
28 | Nanakuli | 12,195 | Oahu Island | Honolulu County |
29 | Waipio | 12,082 | Oahu Island | Honolulu County |
30 | Kapaa | 11,652 | Kauai County |
31 | Maili | 11,535 | Oahu Island | Honolulu County |
32 | Aiea | 10,408 | Oahu Island | Honolulu County |
9,000 to 9,999
33 | Makaha | 9,916 | Oahu Island | Honolulu County |
34 | Waimea | 9,904 | Hawaii Island | Hawaii County |
35 | Kaneohe Station | 9,483 | Oahu Island | Honolulu County |
36 | Waihee-Waiehu | 9,234 | Maui County |
8,000 to 8,999
37 | Ahuimanu | 8,969 | Oahu Island | Honolulu County |
38 | Haiku-Pauwela | 8,595 | Maui County |
39 | Pukalani | 8,299 | Maui County |
40 | Lihue | 8,004 | Kauai County |
7,000 to 7,999
41 | Ewa Villages | 7,825 | Oahu Island | Honolulu County |
42 | Hickam Housing | 7,581 | Oahu Island | Honolulu County |
43 | Waikele | 7,509 | Oahu Island | Honolulu County |
44 | Makawao | 7,297 | Maui County |
45 | Waikoloa Village | 7,104 | Hawaii Island | Hawaii County |
46 | Napili-Honokowai | 7,042 | Maui County |
6,000 to 6,999
47 | Kula | 6,942 | Maui County |
48 | Waimanalo | 6,057 | Oahu Island | Honolulu County |
49 | Wailea | 6,027 | Maui County |
5,000 to 5,999
50 | Laie | 5,963 | Oahu Island | Honolulu County |
51 | Wailua Homesteads | 5,863 | Kauai County |
52 | Waipio Acres | 5,531 | Oahu Island | Honolulu County |
53 | West Loch Estate | 5,523 | Oahu Island | Honolulu County |
54 | Kahaluu | 5,241 | Oahu Island | Honolulu County |
55 | Pupukea | 5,130 | Oahu Island | Honolulu County |
56 | Heeia | 5,001 | Oahu Island | Honolulu County |
4,000 to 4,999
57 | Kalaheo | 4,996 | Kauai County |
58 | Hanamaulu | 4,994 | Kauai County |
59 | Haleiwa | 4,941 | Oahu Island | Honolulu County |
60 | Whitmore Village | 4,887 | Oahu Island | Honolulu County |
61 | Hawaiian Ocean View | 4,864 | Hawaii Island | Hawaii County |
62 | Waimanalo Beach | 4,823 | Oahu Island | Honolulu County |
63 | Kahaluu-Keauhou | 4,778 | Hawaii Island | Hawaii County |
64 | Iroquois Point | 4,549 | Oahu Island | Honolulu County |
65 | Mountain View | 4,215 | Hawaii Island | Hawaii County |
66 | Waialua | 4,062 | Oahu Island | Honolulu County |
67 | Hauula | 4,018 | Oahu Island | Honolulu County |
3,000 to 3,999
68 | Hawaiian Beaches | 3,976 | Hawaii Island | Hawaii County |
69 | Kekaha | 3,715 | Kauai County |
70 | Ainaloa | 3,609 | Hawaii Island | Hawaii County |
71 | Waikapu | 3,437 | Maui County |
72 | Hawaiian Acres | 3,426 | Hawaii Island | Hawaii County |
73 | Kaunakakai | 3,419 | Maui County |
74 | Puhi | 3,380 | Kauai County |
75 | Lanai City | 3,332 | Maui County |
76 | Captain Cook | 3,253 | Hawaii Island | Hawaii County |
77 | Orchidlands Estates | 3,165 | Hawaii Island | Hawaii County |
78 | Kilauea | 3,014 | Kauai County |
2,000 to 2,999
79 | Holualoa | 2,994 | Hawaii Island | Hawaii County |
80 | Kahuku | 2,852 | Oahu Island | Honolulu County |
81 | Honokaa | 2,699 | Hawaii Island | Hawaii County |
82 | Hanapepe | 2,678 | Kauai County |
83 | Lawai | 2,578 | Kauai County |
84 | Eleele | 2,515 | Kauai County |
85 | Kurtistown | 2,515 | Hawaii Island | Hawaii County |
86 | Paia | 2,470 | Maui County |
87 | Honaunau-Napoopoo | 2,416 | Hawaii Island | Hawaii County |
88 | Wheeler AFB | 2,412 | Oahu Island | Honolulu County |
89 | Kalaeloa | 2,364 | Oahu Island | Honolulu County |
90 | Wailua | 2,359 | Kauai County |
91 | Kealakekua | 2,307 | Hawaii Island | Hawaii County |
92 | Hawi | 2,268 | Hawaii Island | Hawaii County |
93 | Anahola | 2,243 | Kauai County |
94 | Koloa | 2,231 | Kauai County |
95 | Keokea | 2,199 | Maui County |
96 | Princeville | 2,157 | Kauai County |
97 | Kualapuu | 2,110 | Maui County |
98 | Waimea | 2,057 | Kauai County |
99 | Maunawili | 2,026 | Oahu Island | Honolulu County |
100 | Kapaau | 2,008 | Hawaii Island | Hawaii County |
1,000 to 1,999
101 | Ko Olina | 1,999 | Oahu Island | Honolulu County |
102 | Fern Acres | 1,965 | Hawaii Island | Hawaii County |
103 | Pepeekeo | 1,826 | Hawaii Island | Hawaii County |
104 | Mokuleia | 1,816 | Oahu Island | Honolulu County |
105 | Nanawale Estates | 1,652 | Hawaii Island | Hawaii County |
106 | Hana | 1,526 | Maui County |
107 | Kaaawa | 1,421 | Oahu Island | Honolulu County |
108 | Pahala | 1,403 | Hawaii Island | Hawaii County |
109 | Eden Roc | 1,386 | Hawaii Island | Hawaii County |
110 | Punaluu | 1,374 | Oahu Island | Honolulu County |
111 | Omao | 1,346 | Kauai County |
112 | Poipu | 1,299 | Kauai County |
113 | Keaau | 1,195 | Hawaii Island | Hawaii County |
114 | Olinda | 1,188 | Maui County |
115 | Discovery Harbour | 1,171 | Hawaii Island | Hawaii County |
116 | Papaikou | 1,166 | Hawaii Island | Hawaii County |
117 | Kaanapali | 1,161 | Maui County |
118 | Fern Forest | 1,150 | Hawaii Island | Hawaii County |
119 (tie) | Wainaku | 1,147 | Hawaii Island | Hawaii County |
119 (tie) | Laupahoehoe | 1,147 | Hawaii Island | Hawaii County |
121 | Leilani Estates | 1,139 | Hawaii Island | Hawaii County |
122 | Haliimaile | 1,074 | Maui County |
900 to 999
123 | Honalo | 996 | Hawaii Island | Hawaii County |
124 | Pahoa | 924 | Hawaii Island | Hawaii County |
800 to 899
125 | Mahinahina | 880 | Maui County |
126 | Naalehu | 811 | Hawaii Island | Hawaii County |
700 to 799
127 | Halaula | 773 | Hawaii Island | Hawaii County |
128 | Volcano | 736 | Hawaii Island | Hawaii County |
129 | Waikane | 728 | Oahu Island | Honolulu County |
600 to 699
130 | Launiupoko | 688 | Maui County |
131 | Kaumakani | 672 | Kauai County |
132 | Paauilo | 618 | Hawaii Island | Hawaii County |
500 to 599
133 | Haena | 550 | Kauai County |
400 to 499
134 | Kapalua | 495 | Maui County |
135 | Honomu | 452 | Hawaii Island | Hawaii County |
136 | Hanalei | 444 | Kauai County |
137 | Maunaloa | 435 | Maui County |
138 | Paukaa | 434 | Hawaii Island | Hawaii County |
139 | Wainiha | 419 | Kauai County |
300 to 399
140 | Ualapu'e | 393 | Maui County |
141 | Kalihiwai | 361 | Kauai County |
142 | Kawela Bay | 325 | Oahu Island | Honolulu County |
143 | Maalaea | 310 | Maui County |
200 to 299
144 | Pakala Village | 286 | Kauai County |
145 | Kukuihaele | 281 | Hawaii Island | Hawaii County |
146 | Puako | 267 | Hawaii Island | Hawaii County |
100 to 199
147 (tie) | Makaha Valley | 198 | Oahu Island | Honolulu County |
147 (tie) | Waiohinu | 198 | Hawaii Island | Hawaii County |
149 | Makena | 196 | Maui County |
150 | Olowalu | 100 | Maui County |
Fewer Than 100
151 | Manele | 7 | Maui County |
RELATED RESOURCES:
-
More About the Towns of Hawaii
-
Islands of Hawaii
ELSEWHERE ON THE INTERNET:
-
Hawaii Demographics "Cities by Population" Article
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.