Hilo Medical Center - Hilo, 276 beds | Hawaii Island |
Kau Hospital - Pahala, 6 beds | Hawaii Island |
Kohala Hospital - Kapaau, 18 beds | Hawaii Island |
Kona Community Hospital - Kealakekua, 94 beds | Hawaii Island |
North Hawaii Community Hospital - Waimea (Kamuela), 33 beds | Hawaii Island |
Kauai Veterans Memorial Hospital - Waimea, 45 beds | Kauai Island |
Samuel Mahelona Memorial Hospital - Kapaa, 80 beds | Kauai Island |
Wilcox Memorial Hospital - Lihue, 72 beds | Kauai Island |
Lanai Community Hospital - 628 7th Street, Lanai City, 14 beds Lanai Island
Cancer Institute of Maui - Wailuku | Maui Island |
Kula Hospital - Kula, 123 beds | Maui Island |
Maui Memorial Medical Center - Wailuku, 219 beds | Maui Island |
Molokai General Hospital - 280 Homeolu Place, Kaunakakai, 15 beds Molokai Island
Adventist Health Castle (was Castle Med Ctr) - Kailua, 160 beds | Oahu Island |
Hawaii State Hospital - Kaneohe, 144 beds | Oahu Island |
Kahuku Medical Center, Kahuku, 21 beds | Oahu Island |
Kaiser Permanente Moanalua Medical Center, 295 beds | Oahu Island |
Kapiolani Medical Center for Women & Children, 253 beds | Oahu Island |
Kuakini Medical Center, 357 beds | Oahu Island |
Pali Momi Medical Center - Aiea, 118 beds | Oahu Island |
Queen's Medical Center 650 beds | Oahu Island |
Queen's Medical Center West Oahu - ʻEwa Beach, 135 beds | Oahu Island |
REHAB Hospital of the Pacific | Oahu Island |
Shriners Hospital for Children 24 beds | Oahu Island |
Straub Clinic & Hospital, 159 beds | Oahu Island |
Tripler Army Medical Center 220 beds | Oahu Island |
Wahiawa General Hospital - Wahiawa, 150 beds | Oahu Island |
RELATED RESOURCES:
-
Directory of Hawaii Web Sites
-
About the Islands of Hawaii
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.