| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Fishing Events on Hawaii Island

Information about fishing events on the Big Island of Hawaii.

Series

EVENT NAME: Hawaii Marlin Tournament Series
WEB SITE URL: konatournaments.com | Link #1: Lazy Marlin Hunt | details | April 4-6, 2024 |
#2: Kona Kickoff | details | June 28-30, 2024
#3: Firecracker Open | details | July 3-5, 2024 |
#4: Kona Throwdown | details | July 6-9, 2024
#5: Skins Marlin Derby | details | July 10-13, 2024 |
#6: Hawaii Luremakers Challenge | details | July 18-21, 2024 |
#7: Big Island Marlin Tournament | details | August 8-11, 2024

Events by Name

EVENT NAME: Big Island Marlin Tournament
ORGANIZER'S DESCRIPTION: This was the event that started it all in 1986. It was the first high stakes, big game tournament in Hawaii to pay a cash purse that was outlined in black and white and adhered to and it was the first to pay cash for tag and release.
EDITIONS:
- 2024 August 8-11 | 38th Big Island Marlin Tournament
- 2023 August 21-25 | 37th Big Island Marlin Tournament
REFERENCES:
- konatournaments.com --> big island marlin tournament">

EVENT NAME: Blue Marlin World Cup
TYPICALLY HELD: every year on July 4th
DESCRIPTION: Teams can fish anywhere in the world for 8 hours in their own time zones. The event is for oe day only, for one species only, and with oe winner only (there is no second place) Fish aboard your own boat or charter a professional team in many of the big blue marlin hot spots around the world. The World Cup has been won in ten locations around the world. Many of the most famous blue marlin fisig spots have yet to produce a winner.
WEB SITE URL: bluemarlinworldcup.com |
Link
SOCIAL MEDIA: | Facebook | Instagram | Twitter |
EDITIONS, WINNERS AND FISHING SPOTS:
YEAR | ANGLER | HOME | BOAT | LOCATION | WEIGHT |
2023 | Tim Lemman | from? | Apex | Hawaii | 834.5 pounds |
2022 | Sergei Sitnikov | from? | My Victoria | Cape Verde | 950 pounds |
2022 BBC | Mike Lee | from? | Done Deal | Gulf of Mexico | 586.5 pounds |
2021 | Manuel Antonio Miranda Rodrigues | from? | Blue Hunter | Cape Verde | 1,053 pounds |
2020 | Olaf Grimkowski | from? | La Onda Mila | Cape Verde | 964 pounds |
2019 | Craig Watson | Melbourne, Australia | Sorted | Madeira | 541.2 pounds |
2018 | Derek Escalera | Hawaii | Trouble Maker | Kona | 760.5 pounds |
2017 | Wilks Hammock | Pensacola | Done Deal | Gulf of Mexico | 600 pounds |
2016 | Mark Rideout | United Kingdom | Blue Makaira | Madeira | 983 pounds |
2016 BBC | Stephanie Choate | Key West | Reel Addiction | Bermuda | 625 pounds |
2015 | Anthony Johnson | Davie, FL | Pesca Grossa | Madeira | 652 pounds |
2014 | Stephanie Choate | Miami Beach, Florida | Huntress | Kona | 656 pounds |
2013 | Kevin Gaylord | Wrightsville Beach, NC | Blank Check | Bermuda | 668 pounds |
2012 | Glen Astwood | Bermuda | Queen Of Hearts | Bermuda | 768 pounds |
2011 | Scott Shaw | Hawaii | Maui Jim | Kona | 729 pounds |
2011 BBC | Curt Fujimoto | Hawaii | Sea Genie | Kona | 525.5 pounds |
2010 | Chris Brand | Portugal | Happy Hooker | Cape Verde | 1,097 pounds |
2009 | Stefan Olson | Bermuda | WOUND UP | Bermuda | 865 pounds |
2008 | Michael Corbino | Sarasota, FL | IHU NUI | Kona | 773.5 pounds |
2007 | Lovintz Cann | St'Davids | Queen of Hearts | Bermuda | 728 pounds |
2006 | Christopher Brand | Cape Verde | Happy Hooker | Cape Verde | 850 pounds |
2005 | Geoffrey Redmond | Bermuda | Sea Scorpion | Bermuda | 712 pounds |
2004 | Martin Estis | Bermuda | Tripleplay | Bermuda | 1,189 pounds |
2003 | Jim Bullock | Greensboro, NC | Oppositional | Bermuda | 647 pounds |
2002 | Weldon Douglas | Fountain Hills, AZ | Marlin Magic | Kona | 612 pounds |
2001 | Ephrem Cloostermans | Belgium | Capri | Azores | 729 pounds |
2000 | Curt Fujimoto | Kailua-Kona | Holly Aim | Kona | 633 pounds |
1999 | Robert Gollahon | King George, VA | Southern Exposure | N.C. Outer Banks | 763 pounds |
1998 | Rusty Arrnbreeht | Richmond, TX | The Hooker | Cape Verde | 458 pounds |
1997 | Mike Day | Rockville, MD | Captivator | Madeira | 696 pounds |
1996 | Steward Campbell | Houston | Chunda | Madeira | 673 pounds |
1995 | Jess Miller | England | Freed-Em | Madeira | 953 pounds |
1994 | Sue Vermillion | Saratoga, CA | Pacific Blue | Kona | 654 pounds |
1993 | Don Hunt | Bermuda | Challenger | Bermuda | 1,195 pounds |
1992 | Bill Holt | San Francisco | Maka Iwa | Kona | 487 pounds |
1991 | Dom Siano | Fort Pierce, FL | Magic | Costa Rica | 763 pounds |
1990 | Bill Boyle | Honolulu | No-Problem | Kona | 612 pounds |
1989 | Paul Davis | Houston | Magic Dragon | Freeport TX | 544 pounds |
1988 | Enrique Ricart | Santo Domingo | D.R. Mar-Y-Cristy | St. Thomas | 499 pounds |
1987 | no qualifying marlin |
1986 | no qualifying marlin |
1985 | Tex Schramm | Dallas | Key Venture | San Salvador | 537 pounds |

EVENT NAME: Firecracker Open
PART OF: Hawaii Marlin Tournament Series
DESCRIPTION: typically the third event in the series
WEB SITE URL: konatournaments.com --> firecracker open | Link |
EDITIONS:
- 2024 July 3-5
- 2023 July 1-2

EVENT NAME: Hawaii Lure Makers Challenge
PART OF: Hawaii Marlin Tournament Series
NOTE: typically the sixth event in the series
WEB SITE URL: konatournaments.com --> hawaii lure makers challenge | Link |
DESCRIPTION: Teams sponsored by a specific lure maker can fish those lures and the highest placing team, sponsored by and catching their fish on their sponsored lures, will win the presenting sponsor position of the tournament the following year,
EDITIONS:
- 2024 July 18-21
- 2023 July 14-16

Hawaiian International Billfish Tournament
FIRST HELD: 1959
WEB SITE URL: hibtfishing.com | Link |
SOCIAL MEDIA: | Facebook | FB Events | Instagram | YouTube |
62nd: 2024 July 27 - August 3
61st: 2023 August 5-13
60th: 2019 July 27 - August 4
59th: 2018 August 8 - August 9
58th: 2017
57th: 2016
56th: 2015

EVENT NAME: Kona Kickoff
PART OF: Hawaii Marlin Tournament Series
DESCRIPTION: second event in the series; kicks off the summer season
WEB SITE URL: konatournaments.com --> kona kick off | Link |
EDITIONS:
- 2024 June 8-30
- 2023 June 24-25

EVENT NAME: Kona Throw Down
PART OF: Hawaii Marlin Tournament Series
DESCRIPTION: typically the fourth event in the series
WEB SITE URL: konatournaments.com --> kona throw down | Link |
EDITIONS:
- 2024 July 6-9
- 2023 July 4-6

EVENT NAME: Lazy Marlin Hunt
PART OF: Hawaii Marlin Tournament Series
DESCRIPTION: typically the second event in the series
WEB SITE URL: konatournaments.com --> lazy marlin hunt | Link |
EDITIONS:
- 2024 April 4-7 (5th Lazy Marlin Hunt)
- 2023 March 24-26 (4th Lazy Marlin Hunt)

EVENT NAME: Rock N Reel Hawaii Open
PRESENTED BY: Hawaii Big Game Fishing Club (hbgfc.org)
WEB SITE URL: hbgfc.org --> rock n reel | Link |
EDITIONS:
- 2023 June 9-11 | 20th Neal's Rock N Reel Hawaiian Open

EVENT NAME: Skins Marlin Derby
PART OF: Hawaii Marlin Tournament Series
NOTE: typically the fifth event in the series
WEB SITE URL: konatournaments.com --> skins marlin derby | Link |
DESCRIPTION: The base burse is available each fishing day to the largest marlin weighing 500 lbs or more. If no one catches a marlin of that size, the day’s purse rolls over and is added to the next day’s purse.
EDITIONS:
- 2024 July 10-13
- 2023 July 7-9

References

2023:
2023 March 24-26 | Lazy Marlin Hunt 2023
2023 June 24-25 | Kona Kickoff 2023
2023 July 1-2 | Firecracker Open 2023
2023 July 4 | Blue Marlin World Cup 2023
2023 July 4-6 | Kona Throw Down 2023
2023 July 7-9 | Skins Marlin Derby 2023
2023 June 9-11 | 20th Neal's Rock N Reel Hawaiian Open
2023 July 14-16 | The Hawaii Lure Maker's Challenge 2023
2023 August 5-13 | Bill Island International Billfish Tournament
2023 August 18-20 | Big Island Marlin Tournament 2023
2023 September 15-17 | Its's a Wrap Tournament 2023

References

humdingersportfishing.com --> 2023 kona fishing tournaments | archive |
- hawaiideepseafishing.com --> fishing tournaments 2023 hawaii | archive |


RELATED RESOURCES:
- More About Fishing on the Big Island
- Other Activities on Hawaii Island
- Introduction to the Big Island of Hawaii
- Fishing in All of Hawaii


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.