Jan: New Years Day | every year on January 1st |
Jan: New Years Day State Holiday | on or near January 1st |
Jan: Martin Luther King Day State Holiday | 3rd Monday of January |
Feb: Presidents Day State Holiday | 3rd Monday of February |
Feb: Valentine's Day | every year on February 14th |
Mar: St. Patrick's Day | every year on March 17th |
Mar: Prince Kuhio Day | every year on March 26th |
Mar: Prince Kuhio Day State Holiday | on or near March 26th |
Mar or April: Good Friday and State Holiday | Friday before Easter Sunday |
Mar or Apr: Easter | Sunday after Good Friday |
Mar or April: Good Friday and State Holiday | Friday before Easter Sunday |
Mar or Apr: Easter | Sunday after Good Friday |
May: Lei Day | every year on May 1st |
May: Memorial Day State Holiday | last Monday of May |
Jun: King Kamehameha Day | every year on June 11th |
Jun: King Kamehameha Day State Holiday | on or near June 11th |
Jul: Independence Day | every year on July 4th |
Jul: Independence Day State Holiday | on or near July 4th |
Aug: Hawaii Statehood Day State Holiday | 3rd Friday of August |
Sep: Labor Day State Holiday | 1st Monday of September |
Nov: Veterans Day | every year on November 11th |
Nov: Veterans Day State Holiday | on or near November 11th |
Nov: Thanksgiving Day and State Holiday | 4th Thursday of November |
Dec: Christmas Day | every year on December 25th |
Dec: Christmas Day State Holiday | on or near December 25th |
Dec: New Year's Eve | every year on December 31st |
RELATED RESOURCES:
-
More About Events on the Big Island
-
Introduction to Hawaii Island
-
All Events in Hawaii
ELSEWEHERE ON THE INTERNET:
dhrd.hawaii.gov --> state observed holidays
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.