A
Anahola Overnight Accommodations/a>
K
Kapaa Overnight Accommodations/a>
W
Princeville Overnight Accommodations/a>
W
Waimea Overnight Accommodations/a>
Wainiha Overnight Accommodations
To Be Added If Any
Eleele CDP | West | size: 1.08 square miles | 2020 population: 2,515 | Profile |
Haena CDP | North | size: 1.453 square miles | 2020 population: 550 | Profile |
Halehomaha ULC | North | Profile |
Hanalei CDP | North | size: 0.72 square miles | 2020 population: 444 | Profile |
Hanamaulu CDP | Southeast | size: 1.45 square miles | 2020 population: 4,994 | Profile |
Hanapepe CDP | West | size: 1.03 square miles | 2020 population: 2,678 | Profile |
Kalaheo CDP | South | size: 3.54 square miles | 2020 population: 4,996 | Profile |
Kalihiwai CDP | North | size: 2.77 square miles | 2020 population: 361 | Profile |
Kapaa CDP | East | size: 10.37 square miles | 2020 population: 11,652 | Profile |
Kaumakani CDP | West | size: 1.06 square miles | 2020 population: 672 | Profile |
Kealia ULC | East | Profile |
Kekaha CDP | West | size: 1.29 square miles | 2020 population: 3,715 | Profile |
Kilauea CDP | North | size: 5.27 square miles | 2020 population: 3,014 | Profile |
Koloa CDP | South | size: 1.25 square miles | 2020 population: 2,231 | Profile |
Lawai CDP | South | size: 4.15 square miles | 2020 population: 2,578 | Profile |
Lihue CDP | Southeast | size: 8.24 square miles | 2020 population: 8,004 | Profile |
Omao CDP | South | size: 1.28 square miles | 2020 population: 1,346 | Profile |
Pakala Village CDP | West | size: 2.74 square miles | 2020 population: 286 | Profile |
Poipu CDP | South | size: 2.89 square miles | 2020 population: 1,299 | Profile |
Princeville CDP | North | size: 2.65 square miles | 2020 population: 2,157 | Profile |
Puhi CDP | Southeast | size: 0.89 square miles | 2020 population: 3,380 | Profile |
Wailua CDP | East | size: 1.84 square miles | 2020 population: 2,359 | Profile |
Wailua Homesteads CDP | East | size: 7.41 square miles | 2020 population: 5,863 | Profile |
Waimea CDP | West | size: 2.18 square miles | 2020 population: 2,057 | Profile |
Wainiha ULC | North | Profile |
Hanalei
Hale Makai Cottages | 4400 Oneone Road, Hanalei |
Hanalei Inn | 5-5468 Kuhio Highway, Hanalei |
Hanalei Surfboard House | Hanalei |
River Estate House and Guest House | 5-6691 Kuhio Highway, Hanalei |
Kapaa
Aston Islander on the Beach | 440 Aleka Place, Kapaa |
Castle Kauai Kailani | 4-856 Kuhio Hwy, Kapaa |
Castle The ISO | 4-796 Kuhio Highway, Kapaa |
Fern Grotto Inn Kauai Cottages | 4561 Kuamoo Road, Kapaa |
Hilton Garden Inn Kauai Wailua Bay | 3-5920 Kuhio Highway, Kapaa |
Kauai Beachhouse Hostel | Kapaa |
Kauai Sands Hotel | Kapaa | Profile | now Kauai Shores Hotel |
Kauai Shores Hotel | Kapaa | Profile | formerly Kauai Sands Hotel |
Seventeen Palms Kauai Two Tropical Cottages | 414 Wailua Kai Street, Kapaa |
Shell Vacations Club Kauai Coast Resort at the Beachboy | 520 Aleka Loop, Kapaa |
Sheraton Kauai Coconut Beach Resort | 650 Aleka Loop, Kapaa |
Kekaha
Hawaii Paradise Oceanfront Estate | 4470 Mamo Road, Kekaha | VRBO |
Kilauea
Kilauea Lakeside Estate | 4613 Waiakalua, Kilauea |
Kokee State Park
Camp Slogget | Kokee State Park |
Civilian Conservation Corps Camp | Koke’e State Park |
Koloa
Aston at Poipu Kai | 1465 Pee Road, Koloa |
Castle Kiahuna Plantation and the Beach Bungalows | 2253-B Poipu Road, Koloa |
Castle Makahuena at Poipu | 1661 Pee Road, Koloa |
Grand Hyatt Kauai Resort and Spa | 1571 Poipu Road, Koloa |
Hilton Vacation Club The Point at Poipu Hawaii | 1613 Pee Road, Koloa |
Kiahuna Plantation Resort Kauai by Outrigger | 2253 Poipu Road, Koloa |
Koa Kea Hotel and Resort | 2251 Poipu Road, Koloa |
Koloa Landing Resort at Poipu | 2641 Poipu Road, Koloa |
Kuhio Shores Oceanfront Condominiums | 5050 Lawai Road, Koloa |
Lodge at Kukuiula | 2700 Ke Alaula Street, Koloa |
Marriott's Waiohai Beach Club | 2249 Poipu Road, Koloa |
Poipu Plantation Resort | 1792 Pee Road, Koloa |
Prince Kuhio Oceanview Condominium | 5061 Lawai Road, Koloa |
Sheraton Kauai Resort | 2440 Hoonani Road, Koloa |
Sheraton Kauai Resort Villas | 2440 Hoonani Road, Koloa |
Waipouli Beach Resort and Spa Kauai by Outrigger | 4-820 Kuhio Highway, Koloa |
Whalers Cove in Poipu | 2640 Puuholo Road, Koloa |
Lawai
The ISO | 4-796 Kuhio Highway, Lawai | (formerly Castle Mokihana)
Kauai Banyon Inn | 3528 B Mana Hema Place,Lawai |
Marjorie's Kauai Inn | 3307 Hailima Road D, Lawai |
Lihue
Banyan Harbor Resort | 3411 Wilox Road, Lihue |
Castle Kaha Lani Resort ] 4460 Nehe Road, Lihue |
Kauai Beach Resort and Spa | 4331 Kauai Beach Drive, Lihue |
Kauai Palms Hotel | 2931 Kalena Street, Lihue |
Marriott's Kauai Beach Club | 3610 Rice Street, Lihue |
Marriott's Kauai Lagoons Kalanipuu | 3325 Holokawelu Way, Lihue |
Royal Sonesta Kauai Resort | 3610 Rice Street, Lihue |
Poipu
Castle Poipu Shores | 1775 Pee Road, Poipu |
Princeville
Cliffs at Princeville | 3811 Edward Road, Princeville |
Club Wyndam Bali Hai Villas | 4970 Pepelani Loop, Princeville |
Club Wyndham Ka Eo Kai | 3970 Wyllie Road, Princeville |
Club Wyndham Shearwater | S/B 3730 Kamehameha Road, Princville |
One Hotel (1 Hotel) Hanalei Bay | 5520 Ka Haku Road, Princeville |
Villas on the Prince | 4141 Queen Emma Drive Princeville | Article |
Westin Princeville Ocean Resort Villas | 3838 Wyllie Road, Princeville |
http://www.princeville.com/accommodations/
Courtyard by Marriott Kauai (renamed?)
Kauai Marriott Resort on Kalapaki Beach
Lae Nani Resort Kauai by Outrigger
Plantation Hale Suites
Point at Poipu
Poipu Kai Resort Condos | Poipu |
Princeville Resort
Wailua Bay View
West Kuai Lodging | Waimea |
Whalers Cove
RELATED RESOURCES
-
More About Lodging on Kauai Island
-
Introduction to the Island of Kauai
-
Lodging in All of Hawaii
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.