Makahuena, The | 79 units | Koloa, South Kauai | THSCG |
Makai Club At Princeville | 40 units | Leo O Papa Road | Princeville, North Kauai | THSCG |
Makai Club Cottages at Princeville | 17 units | Lei O Papa Road | Princeville, North Kauai | THSCG |
Makanui | 22 units | Koloa, South Kauai | THSCG |
Manualoha | 64 units | Koloa, South Kauai | THSCG |
Marriott's Kauai Resort and Beach Club | 614 units | East Kauai Lihue | THSCG |
Miyashiro Acres | 8 units | 6585 Waipouli Road | Northeast | THSCG |
Moloaa Hui I | 43 units | 6020 Koolau Road | Kapaa-Kawaihau Region | THSCG |
Moloaa Hui II | 18 units | 6086 Koolau Road | Kapaa-Kawaihau Region | THSCG |
Moloaa Hui III | 2 units | 6253 Koolau Road | Kapaa-Kawaihau Region | THSCG |
Moloaa Valley Farms | 7 units | 6571 R Koolau Road | Kapaa-Kawaihau Region | THSCG |
RELATED RESOURCES:
-
More About Residential Condominiums on Kauai
-
Hotels and Resorts on Kauai Island
-
Introduction to the Island of Kauai
-
Condominium Complexes in all of Hawaii
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.