- Hale Kai | 40 | VRs OK | THSCG |
- Hale Ono Loa | 67 | VRs OK | THSCG |
- Hono Koa | 28 | VRs OK | THSCG |
- Honokowai Apartments | 30 | VRs OK | THSCG |
- Kaleialoha | 67 | VRs OK | THSCG |
- Kilakane Apartments | 42 | VRs OK | THSCG |
- Lokelani | 36 | VRs OK | THSCG |
- Makani Sands Apartments | 31 | VRs OK | THSCG |
- Maui Sands | 56 | VRs OK | THSCG |
- Maui Sands II | 20 | VRs OK | THSCG |
- Noelani | 50 | VRs OK | THSCG |
- Paki Maui | 108 | VRs OK | THSCG |
- Papakea | 364 | VRs OK | THSCG |
- Pikake / The Pikake | 12 | VRs OK | THSCG |
- Hale Royale | 86 | VR status unknown | THSCG |
- Honokowai East | 31 | No VRs | THSCG |
- Leinani Apartments Unit 1 | 30 | No VRs | THSCG |
- Maui Lani Terraces | 159 | No VRs | THSCG |
- Nohonani | 28 | No VRs | THSCG |
- West Maui Breakers | 114 | No VRs | THSCG |
- West Maui Trades / FKA Sunrise | 96 | VR status unknown | THSCG |
RELATED RESOURCES:
-
More About Maui Condotels
-
Other Maui Overnight Accommodations
-
Introduction to Maui Island
-
All Lodging in Hawaii
ELSEWHERE ON THE INTERNET:
thehawaiistatecondoguide.com --> maui --> honokowai
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.