- Hale Kaanapali (KKV) | 302 | VRs OK | Profile |
- Honua Kai | 195 | VRs OK | Profile |
- International Colony Club | 45 | VRs OK | Profile |
- Kaanapali Alii | 264 | VRs OK | Profile |
- Kaanapali Plantation | 62 | VRs OK | Profile |
- Kaanapali Royal | 105 | VRs OK | Profile |
- Kaanapali Shores | 463 | VRs OK | Profile |
- Mahana at Kaanapali | 216 | VRs OK | Profile |
- Masters at Kaanapali Hillside | 200 | VRs OK | Profile |
- Maui Eldorado | 204 | VRs OK | Profile |
- Maui Kai | 80 | VRs OK | Profile |
- Maui Ocean Club | 480 | VRs OK | Profile |
- Whaler on Kaanapali Beach | 360 | VRs OK | Profile |
- Kaanapali Beach Vacation Resort | 435 | No VRs | Profile |
- Summit at Kaanapali Phase I | 17 | No VRs | Profile |
- Vintage at Kaanapali | 73 | No VRs | Profile |
RELATED RESOURCES:
-
More About Maui Condotels
-
Other Maui Overnight Accommodations
-
Introduction to Maui Island
-
All Lodging in Hawaii
ELSEWHERE ON THE INTERNET:
thehawaiistatecondoguide.com --> maui --> kaanapali
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.