#
1 Napili Way | 14 units | 2 floors | # of acres? | VR: Yes / Timeshares: Yes | Napili | Profile |
85 Walaka Street | 11 units | 2 floors | 10,400 sq ft | VR: No | South Kihei | Profile |
89 Hookele Street | 8 units | 2 floors | 18,731 sq ft | VR: No | Kahului | not residential | THSCG |
353 Hanamau Street| 9 units | 2 floors | 23,702 sq ft | not residential | Kahului | THSCG |
400 Hookahi Street | 18 units | 2 floors | 15,681 sq ft | not residential | Wailuku | THSCG |
515 Liholiho Street | 10 units | 2 floors | 11,057 sq ft | VR: No | Wailuku | Profile |
A
Aina Nalu (2005-2023) | 190 units | 2 floors | 8.63 acres | VR: Yes | Lahaina | Profile |
Aina O Kane | 107 units | 4 floors | (# of acres?) | VR: No | Kahului | Profile |
Alaeloa | 43 units | 2 floors | 13.36 acres | VR: Yes | Napili | Profile |
Auhana Kuleana | 10 units | 2 floors | 35,087 sq ft | VR: No | South Kihei | Profile |
Awihi Townhouse | 10 units | 2 floors | 20,972 sq ft | VR: No | South Kihei | Profile |
B
Bay Vista Apartments | 12 units | 3 floors | 12,448 sq ft | VR: No | South Kihei | Profile |
Boardwalk, The | 10 units | 2 floors | 14,707 sq ft acres | VR: No | South Kihei | Profile |
C
Carmel Apartments | 8 units | 2 floors | 10,802 sq ft | VR: probably no | Wailuku | Profile |
Channel House | 39 units | 2 floors | 1.01 acres | VR: No | Lahaina | Profile |
Coconut Grove at Kapalua Bay | 36 units | 2 floors | 11.11 acres | VR: Yes | Kapalua | Profile |
E
Eighty-Five (85) Walaka Street | South Kihei, Kihei | 11 | No VRs | THSCG |
Eighty-Nine (89) Kookele | Kahului, Central Maui | 8 | No VRs | THSCG |
Emerald Plaza Center | 20 units | 1 floor | 1.32 acres | not residential | 154 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Condo | 28 units | 1 floor | 1.78 acres | not residential | 94 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Place | 16 units | 1 floor | 42,384 sq ft | not residential | 147 Kupuohi St | Lahaina| THSCG |
F
Five-One-Five (515) Liholiho Street | Wailuku, Central Maui | 10 | No VRs | THSCG |
Four Hundred (400) Hookahi Street | Wailuku, Central Maui | 18 | No VRs | THSCG |
G
Gardens At West Maui | 34 units | 2 floors | 1.38 acres | VR: Yes | TS: Yes | Napili | Profile |
Gardens Upcountry | 20 units | 2 floors | 1.74 acres | VR: No | Makawao | Profile |
Golf Villas | 186 units | 3 floors | 15.84 acres | VR: Yes | Kapalua | Profile |
Grand Champions Villas | 188 units | 3 floors | 12.21 acres | VR: Yes | Wailea | Profile |
Hale
Hale Hui Kai | 40 units | 4 floors | 1.08 acres | VR: Yes | South Kihei | THSCG |
Hale Kaanapali | 302 units | 6 floors | 11.76 acres | VR: Yes | Kaanapali | Profile |
Hale Kai | 40 units | 2 floors | 1.06 acres | VR: Yes | Honokowai | THSCG |
Hale Kai O Kihei | 59 units | 3 floors | 1.04 acres | VR: Yes | North Kihei | Profile |
Hale Kamaole | 188 units | 3 floors | 7.84 acres | VR: Yes | South Kihei | THSCG |
Hale Kanani | 72 units | 3 floors | 2.5 acres | VR: No | South Kihei | THSCG |
Hale Mahina Beach Resort | 53 units | 4 floors | 1.6 acres | VR: Yes | Mahinahina | THSCG |
Hale Napili Apartments | 18 units | 2 floors | 20,909 sq ft | VR: Yes | Napili | THSCG |
Hale Ono Loa | 67 units | 4 floors | 1.77 acres | VR: Yes | Honokowai | THSCG |
Hale Pau Hana | 80 units | 7 floors | 1.84 acres | VR: Yes | South Kihei | THSCG |
Hale Royale | 86 units | 2 floors | 4.96 acres | VR: Unknown | Honokowai | THSCG |
Haleakala
Haleakala Gardens | 164 units | 2 floors | 8.89 acres | VR: No | North Kihei | Profile |
Haleakala Shores | 76 units | 4 floors | 2.5 acres | VR: Yes | South Kihei | Profile |
HAN-HO
Hana Kai Maui | 20 units | 2 floors | 43,299 sq ft | VR: Yes | Profile |
Happy Valley Village | 11 units | 2 floors | 16,249 sq ft | VR: No | Wailuku | THSCG |
Harbor Lights | 352 units | 4 floors | 7.51 acres | VR: No | Kahului | Profile |
Hololani | 65 units | 8 floors | 1.43 acres | VR: Yes | Kahana | THSCG |
Hono Kai | 46 units | 3 floors | 1.01 acres | VR: Yes | Maalaea | Profile |
Hono Koa | 28 units | 4 floors | 38,213 sq ft | VR: Yes | Honokowai | THSCG |
Honokeana Cove | 38 units | 2 floors | # of acres? | VR: No (timeshares: Yes) | Napili | THSCG |
Honokowai Apartments | 30 units | 2 floors | ? of acres? | VR: Yes | Honokowai | THSCG |
Honokowai East | 51 units | 4 floors | # of acres? | VR: No | Honokowai | THSCG |
Honua Kai | 390 units | 10 floors | 39.846 acres | VR: Yes | Kaanapali | Profile |
Hookahi Llc Warehouse | 7 units | 1 Floor | 18,260 sq ft | not residential | Lahaina | THSCG |
Hotel Hana Maui Condominiums | 21 units | 1 Floor | 14.65 acres | VR: Yes | Hana | Profile |
Hoyochi Nikko | 18 units | 2 floors | 26,054 sq ft | VR: Yes | Mahinahina | THSCG |
?
Iao Gardens | 39 units | 4 floors | 35,361 sq ft | VR: No | Wailuku | Profile |
Iao Parkside | 480 units | 2 floors | 24.24 acres | VR: No | Wailuku | Profile |
Iliahi At Kehalani | 92 units | 2 floors | 23.76 acres | VR: No | Wailuku | Profile |
International Colony Club | 45 units | 1 floor | # of acres? | VR: Yes | Kaanapali | Profile |
Ironwoods | 41 units | 3 floors | 9.19 acres | VR: Yes | Kapalua | Profile |
Island Sands | 84 units | 6 floors | 1.75 acres | VR: Yes | Maalaea | Profile |
Island Surf | 82 units | 6 floors | 1.55 acres | VR: Yes | South Kihei | Profile |
Kaanapali
Kaanapali Alii | 264 units | 11 floors | 8.02 acres | VR: Yes | Kaanapali | Profile |
Kaanapali Beach Vacation Resort | 435 units | 12 floors | 7.57 acres | VR: No / Timeshares:Yes | Kaanapali | | Profile |
Kaanapali Plantation | 62 units | 1 floor | 10 acres | VR: Yes | Kaanapali | Profile |
Kaanapali Royal | 105 units | 3 floors | 7.13 acres | VR: Yes | Kaanapali | Profile |
Kaanapali Shores | 463 units | 9 floors | 10.10 acres | VR: Yes | Kaanapali | Profile |
Kahana
Kahana Beach Resort Condo | 84 units | 12 floors | 1.02 acres | VR: No | TS: Yes | Kahana | THSCG |
Kahana Falls | 74 units | 6 floors | 2.63 acres | VR: Yes | TS: Yes | Kahana | THSCG |
Kahana Manor | 106 units | 6 floors | 2.3 acres | VR: No | Kahana | THSCG |
Kahana Outrigger | 16 units | 2 floors | 1.35 acres | VR: Yes | Kahana | THSCG |
Kahana Reef | 89 units | 4 floors | 1.96 acres | VR: Yes | Kahana | THSCG |
Kahana Sunset | 80 units | 3 floors | 4.47 acres | VR: Yes | Kahana | THSCG |
Kahana Villa | 106 units | 3 and 8 floors | 5.08 acres | VR: Yes | Kahana | THSCG |
Kahana Village | 41 units | 2 floors | 3.2 acres | VR: Yes | Kahana | THSCG |
KAHU-KAI
Kahului Ikena | 102 units | 3 floors | 4.31 acres | VR: No | Kahului | THSCG |
Kai Ani Village | 99 units | 6 floors | 1.473 acres | VR: No | South Kihei | THSCG |
Kai Makani | 112 units | 2 floors | 10 acres | VR: unknown | North Kihei | THSCG |
Kaimalu At Wailea | 150 units | 2 floors | 25.16 acres | VR: unknown | Wailea | THSCG |
KAL
Kalama Gardens | 6 units | 2 floors | # of acres? | VR: No | South Kihei | THSCG |
Kalama Terrace Apts | 61 units | 3 floors | 1.45 acres | VR: Yes | South Kihei | THSCG |
Kalama Townhouses | 6 units | 2 floors | 10,008 sq ft | VR: No | South Kihei | THSCG |
Kalama Villa | 8 units | 2 floors | 10,000 sq ft | VR: No | South Kihei | THSCG |
Kaleialoha | 67 units | 4 floors | 1.26 acres | VR: Yes | Honokowai | THSCG |
KAM
Kamaole Beach Club / Kamaole Surf | 36 units | # of floors? | 1.81 acres | VR: Yes | 2381 South Kihei Road | kbcmaui.net | MHHS
Kamaole Beach Royale | 65 units | 7 floors | 1.07 acres | VR: unknown | South Kihei | THSCG |
Kamaole Nalu | 36 units | 6 floors | 33,977 sq ft | VR: Yes | South Kihei | THSCG |
Kamaole One | 12 units | 2 floors | 21,780 sq ft | VR: No | South Kihei | THSCG |
Kamaole Sands | 440 units | 4 floors | 15.02 acres | VR: Yes | South Kihei | THSCG |
Kamaole Surf / Kamaole Beach Club | 36 units | # of floors? | 1.81 acres | VR: Yes | 2381 South Kihei Road | kbcmaui.net | MHHS
Kamoa Views | 44 units | 4 floors | 35,535 sq ft | VR: No | South Kihei | THSCG |
KAN-KAU
Kanai A Nalu | 80 units | 4 floors | 2.59 acres | VR: Yes | Maalaea | Profile |
Kanani Wailea | 38 units | 1 and 2 floors | 8.41 acres | VR: unknown | Wailea | THSCG |
Kanoe Apartments | 18 units | 2 floors | 23,229 sq ft | VR: No | South Kihei | THSCG |
Kanoe Palms | 7 units | 2 floors | 11,250 sq ft | VR: No | South Kihei | THSCG |
Kanoelani Apartments | 6 units | 2 floors | 9,273 sq ft | VR: No | South Kihei | THSCG |
Kapalua Bay Villas | 141 units | 3 floors | 16.45 acres | VR: Yes | Kapalua | Profile |
Kapalua Ridge | 161 units | 3 floors | 21.8 acres | VR: Yes | Kapalua | Profile |
Kauhale Makai | 169 units | 6 floors | 3.11 acres | VR: Yes | North Kihei | THSCG |
KE
Kealia Condominium | 51 units | 6 floors | # of acres? | VR: Yes | North Kihei | THSCG |
Keawakapu | 18 units | 3 floors | 1.05 acres | VR: No | South Kihei | THSCG |
Keawe Business Center Offices | 18 units | 3 floors | 33,835 sq ft | not residential | THSCG |
Keawe Business Center Showrooms | 10 units | 1 floor | 20,458 sq ft | not residential | THSCG |
Kehalani Gardens | 132 units | 2 floors | 11.09 acres | VR: No | Wailuku | THSCG |
Keonekai Villages | 259 units | 2 floors | 11.5 acres | VR: No | South Kihei | THSCG |
Kihei
Kihei Akahi | 240 units | 7 floors | 6.69 acres | VR: Yes | South Kihei | THSCG |
Kihei Alii Kai | 127 units | 4 floors | 3.78 acres | VR: Yes | South Kihei | THSCG |
Kihei Bay Surf | 118 units | 2 floors | 2.84 acres | VR: Yes | North Kihei | THSCG |
Kihei Bay Vista | 60 units | 2 floors | 2.12 acres | VR: Yes | North Kihei | THSCG |
Kihei Beach Condominium | 54 units | 6 floors | 1.3 acres | VR: Yes | North Kihei | THSCG |
Kihei Cove | 6 units | 2 floors | 10,131 sq ft | VR: No | South Kihei | THSCG |
Kihei Garden Estates | 84 units | 2 floors | 3.26 acres | VR: Yes | North Kihei | THSCG |
Kihei Holiday | 48 units | 2 floors | 1.93 acres | VR: Yes | North Kihei | THSCG |
Kihei Kai | 24 units | 2 floors | 26,615 sq ft | VR: Yes | North Kihei | THSCG |
Kihei Kai Nani Phase I | 180 units | 3 floors | 5.19 acres | VR: Yes | South Kihei | THSCG |
Kihei Manor | 12 units | 2 floors | 11,086 sq ft | VR: No | South Kihei | THSCG |
Kihei Pacific Plaza | 15 units | 2 floors | 37,978 sq ft | not residential | South Kihei | THSCG |
Kihei Park Shore | 16 units | 2 floors | 22,460 sq ft | VR: Yes | South Kihei | THSCG |
Kihei Resort | 64 units | 2 floors | 2.6 acres | VR: Yes | North Kihei | THSCG |
Kihei Sands Condominium | 30 units | 2 floors | 30,807 sq ft | VR: Yes | North Kihei | THSCG |
Kihei Shores / FJA Maui Court | 217 units | 4 floors | 6.93 acres | VR: No | South Kiehi | THSCG |
Kihei Surfside | 83 units | 6 floors | 1.5 acres | VR: Yes | South Kihei | THSCG |
Kihei Villa | 24 units | 2 floors | 21,088 sq ft | VR: No | South Kihei | THSCG |
Kihei Villages | 532 units | 2 floors | 21.07 acres | VR: unknown | North Kihei | THSCG |
KIP-KU
Kipa Village | 21 units | 2 floors | 1.37 acres | VR: No | Napili | THSCG |
Koa Kai Condominium | 18 units | 3 floors | 20,464 sq ft | VR: No | South Kihei | THSCG |
Koa Lagoon | 42 units | 6 floors | 1.02 acres | VR: Yes | North Kihei | THSCG |
Koa Resort | 54 units | 2 floors | 5.63 acres | VR: Yes | North Kihei | THSCG |
Kuau Plaza | 30 units | 3 floors | 1.05 acres | VR: Yes | Kuau, Paia | Profile |
Kulakane Apartments | 42 units | 3 floors | 1.16 acres | VR: Yes | Honokowai | THSCG |
v
Kuleana / The Kuleana | Mahinahina, West Maui | 118 | VR status unknown | THSCG |
L
Lahaina Residential Condo | 60 units | 2 floors | 1.69 acres | VR: No | Lahaina | Profile |
Lahaina Roads | 42 units | 5 floors | 30,103 sq ft | VR: Yes | Lahaina | Profile |
Lahaina Shores | 199 units | 7 floors | 3.31 acres | VR: Yes | Lahaina | Profile |
Lanakila | 18 units | 2 floors | 31,017 sq ft | VR: No | North Kihei | Profile |
Laulea / Maui Schooner | 58 units | 4 floors | 2.29 acres | VR: Yes | TS: Yes | North Kihei | Profile |
Lauloa Maalaea | 48 units | 4 floors | 1.78 acres | VR: Yes | Maalaea | Profile |
Leilani Kai | 9 units | 2 floors | 16,161 sq ft | VR: Yes | TS: Yes | North Kihei | Profile |
Leinaala | 24 units | 4 floors | 22,756 sq ft | VR: Yes | North Kihei | Profile |
Leinani Apartments | 30 units | 3 floors | 28,315 sq ft | VR: No | Honokowai | Profile |
Lokelani | 36 units | 3 floors | 1.35 acres | VR: Yes | Honokowai | Profile |
Luana Kai | 113 units | 3 floors | 3.97 acres | VR: Yes | North Kihei | Profile |
MAA-MAS
Maalaea Banyans | 79 units | 4 floors | 2.23 acres | VR: Yes | Maalaea | Profile |
Maalaea Kai | 79 units | 4 floors | 2.29 acres | VR: Yes | Maalaea | Profile |
Maalaea Mermaid | 40 units | 4 floors | 30,840 sq ft | VR: No | Maalaea | Profile |
Maalaea Surf | 59 units | 2 floors | 5.17 acres | VR: Yes | North Kihei | Profile |
Maalaea Yacht Marina | 45 units | 4 floors | 1.27 acres | VR: No | Maalaea | Profile |
Mahana At Kaanapali | 216 units | 12 floors | 5.01 acres | VR: Yes | Kaanapali | THSCG |
Mahina Surf | 56 units | 2 floors | 1.96 acres | VR: Yes | Mahinahina | THSCG |
Mahinahina Beach | 32 units | 2 floors | 1.78 acres | VR: Yes | Mahinahina | THSCG |
Makani A Kai | 24 units | 2 floors | 41,295 sq ft | VR: Yes | Maalaea | Profile |
Makani Sands Apartments | 31 units | 4 floors | 38,885 sq ft | VR: Yes | Honokowai | THSCG |
Makena Surf | 107 units | 2 floors | 10.81 acres | VR: Yes | Makena | Profile |
Maluaka at Makena | 70 units | 1 - 4 floors | 9.29 acres | VR: Yes | Makena | Profile |
Maluhia At Wailea | 15 units | 1 floor | 10.5 acres | VR: Yes | Wailea | THSCG |
Mana Kai Maui | 98 units | 8 floors | 2 acres | VR: Yes | South Kihei | Profile |
Masters At Kaanapali Hillside | 200 units | 2 floors | 5.48 acres | VR: Yes | Kaanapali | THSCG |
Maui
Maui Banyan | 256 units | 5 floors | 8.68 acres | VR: Yes | South Kihei | Profile |
Maui Beach Resort / Isana | 53 units | 5 floors | 2.19 acres | VR: Yes | North Kihei | THSCG |
Maui Eldorado | 204 units | 2 floors | 10.22 acres | VR: Yes | Kaanapali | THSCG |
Maui Gardens | 90 units | 2 floors | 3.54 acres | VR: No | South Kihei | THSCG |
Maui Hill | 140 units | 2 floors | 12.247 acres | VR: Yes | South Kihei | THSCG |
Maui Kaanapali Villas / Hale Kaanapali | 302 units | 6 floors | 11.76 acres | VR: Yes | Kaanapali | Profile |
Maui Kai | 80 units | 10 floors | ? acres | VR: 1.72 acres | VR: Yes a href="http://www.thehawaiistatecondoguide.com/maui/MAUI-KAI.html">THSCG |
Maui Kamaole | 316 units | 2 floors | 23.32 acres | VR: Yes | South Kihei | THSCG |
Maui Lani Terraces | 159 units | 3 floors | 4.12 acres | VR: No | Honokowai | THSCG |
Maui Ocean Club | 480 units | 10 - 12 floors | acres? | VR: Yes | TS: Yes | Kaanapali | THSCG |
Maui Parkshore | 64 units | 4 floors | 1.79 acres | VR: Yes | South Kihei | THSCG |
Maui Realty Suites | 36 units | 6 floors | 35,763 sq ft | VR: No | Wailuku | THSCG |
Maui Sands | 56 units | 2 floors | 2.77 acres | VR: Yes | Honokawai | Profile |
Maui Sands II | 20 units | 2 floors | 19,630 sq ft | VR: Yes | Honokawai | Profile |
Maui Sunset | 225 units | 5 floors | 5.69 acres | VR: Yes | North Kihei | THSCG |
Maui Vista | 280 units | 4 floors | 8.82 acres | VR: Yes | South Kihei | Profile |
ME-MO
Menehune Shores | 154 units | 6 floors | 3.82 acres | VR: Yes | North Kihei | THSCG |
Millyard Business Center | 9 units | 3 floors | 18,471 sq ft | not residential | Wailuku | THSCG |
Millyard Executive Suites | 6 units | 2 floors | 11,358 sq ft | not residential | Wailuku | THSCG |
Milowai Maalaea | 43 units | 4 floors | 1.24 acres | VR: Yes | Maalaea | Profile |
Mount Thomas | 32 units | 4 floors | 27,523 sq ft | VR: No | Wailuku | THSCG |
N
Na Hale O Makena | 40 units | 2 floors | 6.18 acres | VR: Yes | Makena | Profile |
Nani Kai Hale | 46 units | 6 floors | 40,033 sq ft | VR: Yes | North Kihei | Profile |
Napili Bay | 33 units | 2 floors | 43,090 sq ft | VR: Yes | Napili | Profile |
Napili Gardens | 16 units | 2 floors | 42,123 sq ft | VR: Yes | Napili | Profile |
Napili Lani | 37 units | 2 floors | 1.98 acres | VR: Yes | Napili | Profile |
Napili Point | 75 units | 2 floors | 3.14 acres | VR: Yes | Napili | Profile |
Napili Point II | 40 units | 2 floors | 1.92 acres | VR: Yes | Napili | Profile |
Napili Puamala | 18 units | 2 floors | 1.09 acres | VR: Yes | Napili | Profile |
Napili Ridge | 132 units | 2 floors | 3.66 acres | VR: No | Napili | Profile |
Napili Shores | 76 units | 2 floors | 6.33 acres | VR: Yes | Napili | Profile |
Napili Sunset | 42 units | 2 floors | 2.39 acres | VR: Yes | Napili | Profile |
Napili Surf | 36 units | 2 floors | 1.09 acres | VR: Yes | Napili | Profile |
Napili Villas | 184 units | 2 floors | 18.28 acres | VR: No | Napili | Profile |
Napilihau Villages I | 76 units | 2 floors | 3.85 acres | VR: No | Napili | Profile |
Noelani | 50 units | 4 floors | 1.43 acres | VR: Yes | Honokowai | VR: Yes | Profile |
Nohonani | 28 units | 7 floors | 36,792 sq ft | VR: No | Honokowai | VR: No | Profile |
O
Office Centre | 24 units | 3 floors | 16,988 sq ft | not residential | Wailuku | THSCG |
One Napili Way | 14 units | 2 floors | # of acres? | VR: Yes / Timeshares: Yes | Napili | Profile |
Opukea | 114 units | 4 floors | ? of acres? | VR: No | Lahaina | Profile |
PA-PO
Pacific Shores | 136 units | 4 floors | 4.75 acres | VR: No | South Kihei | THSCG |
Paki Maui | 108 units | 4 floors | 2.85 acres | VR: Yes | Honokowai | THSCG |
Palms At Wailea Phase 1 | 152 units | 2 floors | 16.73 acres | VR: Yes | 3200 Wailea Alanui Drive | Wailea | THSCG |
Palms At Wailea Phase 2 | 120 units | 2 floors | 14.5 acres | VR: No | 3150 Wailea Analui Drive | Wailea | THSCG |
Papakea | 364 units | 4 floors | 12.28 acres | VR: Yes | Honokowai | THSCG |
Papali Wailea | 24 units | 1 floor | 10.45 acres | VR: unknown | 3100 Wailea Alanui Drive | Wailea | THSCG |
Parkview Square | 37 units | 6 floors | 1 acre | VR: No | Wailuku | THSCG |
Pikake | 12 units | 2 floors | 23,752 sq ft | VR: Yes | Honokowai | THSCG |
Pohailani Maui | 114 units | 3 floors | 8.05 acres | VR: Yes | Kahana | THSCG |
Polo Beach Club | 71 units | 8 floors | 2.35 acres | VR: Yes | Makena | Profile |
Polynesian Shores | 52 units | 2 floors | 2.05 acres | VR: Yes | Mahinahina | THSCG |
PU
Puamana | 230 units | 1 - 3 floors | 30 acres | VR: No | Lahaina | Profile |
Puna II | 20 units | 1 floor | 34,140 sq ft | VR: Yes | Napili | THSCG |
Puna Point | 20 units | 2 floors | 38,497 sq ft | VR: Yes | Napili | THSCG |
Punahoa Beach Apartments | 15 units | 4 floors | 11,657 sq ft | VR: Yes | South Kihei | THSCG |
Puunoa Beach Estates | 10 units | 2 floors | 1.13 acres | VR: No | Lahaina | Profile |
Puuone Hale Alii | 30 units | 3 floors | 25,236 sq ft | VR: No | Wailuku | THSCG |
Puuone Terrace | 66 units | 4 floors | 1.06 acres | VR: No | Wailuku | THSCG |
Puuone Towers And Plaza | 120 units | 6 floors | 3 acres | VR: No | Wailuku | THSCG |
R
Royal Kahana | 236 units | 12 floors | 3.31 acres | VR: Yes | Kahana | Profile |
Royal Mauian | 107 units | 6 floors | 2.22 acres | VR: Yes | South Kihei | Profile |
S
Sands Of Kahana | 196 units 6 floors | 6.79 acres | VR: Yes | TS: Yes | Kahana | Profile |
Shores Of Maui | 50 units | 2 floors | 1.75 acres | VR: unknown | South Kihei | Profile |
Sleepy Hollow | 11 units | 1 floors | 1.99 acres | VR: Yes | South Kihei | Profile |
Southpointe At Waiakoa | 346 units | 2 floors | 14.81 acres | VR: No | North Kihei | Profile |
Spinnaker | 57 units | 2 floors | 1.97 acres | VR: No | THSCG |
Sugar Beach Resort | 218 units | 6 floors | 4.21 acres | VR: Yes | North Kihei | Profile |
Sugar Cove | 18 units | 2 floors | 4.04 acres | VR: No | Paia | Profile |
Summit At Kaanapali Phase I | 17 units | 1 floor | 7.54 acres | VR: No | Kaanapali | Profile |
T
Three Five Three Hanamau Street| 9 units | 2 floors | 23,702 sq ft | not residential | Kahului | THSCG |
V
Valley Isle Resort Condo | 121 units | 12 floors | 3.05 acres | VR: Yes | Kahana | Profile |
Villas At Kahana Ridge | 117 units | 3 floors | 5.08 acres | VR: No | Kahana | Profile |
Villas At Kenolio | 140 units | 2 floors | 8.75 acres | VR: No | North Kihei | Profile |
Vintage At Kaanapali | 73 units | 2 floors | 16.95 acres | VR: No | Kaanapali | Profile |
WA
Wailana Kai | 10 units | 2 floors | 15,010 sq ft | VR: Yes | North Kihei | THSCG |
Wailana Sands | 10 units | 2 floors | 15,009 sq ft | VR: Yes | North Kihei | THSCG |
Wailea Beach Villas | 99 units | 3 floors | 10.74 acres | VR: Yes | Wailea | THSCG |
Wailea Ekahi I, II, III | 295 units | 2 floors | 33.51 acres | VR: Yes | Wailea | Profile |
Wailea Ekolu | 148 units | 2 floors | 18.45 acres | VR: Yes | Wailea | Profile |
Wailea Elua | 153 units | 2 floors | 23.98 acres | VR: Yes | Wailea | Profile |
Wailea Fairways Villas | 118 units | 2 floors | 12.374 acres | VR: No | 3950 Kalai Waa Street | Wailea | THSCG | | DM |
Wailea Point Village | 279 units | 3 floors | 26.36 acres | VR: Yes | Wailea | THSCG |
Wailea Town Center | 27 units (7 / 20) | 2 floors | 4.16 acres | VR: No | 161 Wailea Ike Drive | Wailea | THSCG |
Wailuku Executive Center | 30 units | 3 floors | 14,495 sq ft | not residential | Wailuku | THSCG |
Wailuku Manor | 11 units | 3 floors | 11,790 sq ft | VR: No | Wailuku | THSCG |
Wailuku Townhouse | 37 units | 7 floors | 23,496 sq ft | VR: No | Wailuku | THSCG |
Waiohuli Beach Hale | 52 units | 2 floors | 2.09 acres | VR: Yes | South Kihei | THSCG |
Waipuilani Condominium | 42 units | 3 floors | 1.22 acres | VR: No | North Kihei | THSCG |
Walaka Apartments | 10 units | 2 floors | 10,008 sq ft | VR: No | South Kihei | THSCG |
WE-WO
Wells Street Prof Center | 24 units | 4 floors | 35,578 sq ft | not residential | Wailuku | THSCG |
West Maui Breakers | 114 units | 4 floors | # of acres? | VR: No | Honokowai | THSCG |
West Maui Trades (FKA Honokowai Sunrise) | 96 units | 3 floors | 1.74 acres | VR: unkown | Honokowai | THSCG |
Whaler On Kaanapali Beach | 360 units | 12 floors | 6.66 acres | VR: Yes | Kaanapali | Profile |
White Sea Terrace Apts | 6 units | 2 floors | 10,008 sq ft | VR: unknown | South Kihei | THSCG |
Worldmark Club At Kihei Maui | 201 units | 2 floors | 8.86 acres | VR: No / Timeshares: Yes | South Kihei | THSCG |
RELATED RESOURCES:
-
More About Maui Condotels
-
Other Maui Overnight Accommodations
-
Introduction to Maui Island
-
All Lodging in Hawaii
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.