| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Maui Condos Not Allowing Rentals

Information about condominium complexes on Maui Island that do not allow vacation rentals.

#
1 Napili Way | Napili | 14 units | VRs OK | THSCG |
85 Walaka Street | 11 units | 2 floors | 10,400 sq ft | VR: No | South Kihei | Profile |
89 Hookele Street | 8 units | 2 floors | 18,731 sq ft | VR: No | Kahului | not residential | THSCG |
353 Hanamau Street| 9 units | 2 floors | 23,702 sq ft | not residential | Kahului | THSCG |
400 Hookahi Street | 18 units | 2 floors | 15,681 sq ft | not residential | Wailuku | THSCG |
515 Liholiho Street | 10 units | 2 floors | 11,057 sq ft | VR: No | Wailuku | Profile |

A
Aina O Kane | 107 units | 4 floors | (# of acres?) | VR: No | Kahului | Profile |
Auhana Kuleana | 10 units | 2 floors | 35,087 sq ft | VR: No | South Kihei | Profile |
Awihi Townhouse | 10 units | 2 floors | 20,972 sq ft | VR: No | South Kihei | Profile |

B
Bay Vista Apartments | 12 units | 3 floors | 12,448 sq ft | VR: No | South Kihei | Profile |
Boardwalk, The | 10 units | 2 floors | 14,707 sq ft acres | VR: No | South Kihei | Profile |

C
Carmel Apartments | 8 units | 2 floors | 10,802 sq ft | VR: probably no | Wailuku | Profile |
Channel House | 39 units | 2 floors | 1.01 acres | VR: No | Lahaina | Profile |

E
Eighty-Five (85) Walaka Street | South Kihei, Kihei | 11 | No VRs | THSCG |
Eighty-Nine (89) Kookele | Kahului, Central Maui | 8 | No VRs | THSCG |
Emerald Plaza Center | 20 units | 1 floor | 1.32 acres | not residential | 154 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Condo | 28 units | 1 floor | 1.78 acres | not residential | 94 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Place | 16 units | 1 floor | 42,384 sq ft | not residential | 147 Kupuohi St | Lahaina| THSCG |

F
Five-One-Five (515) Liholiho Street | Wailuku, Central Maui | 10 | No VRs | THSCG |
Four Hundred (400) Hookahi Street | Wailuku, Central Maui | 18 | No VRs | THSCG |

G
Gardens Upcountry | 20 units | 2 floors | 1.74 acres | VR: No | Makawao | Profile |

Hale
Hale Kanani | 72 units | 3 floors | 2.5 acres | VR: No | South Kihei | THSCG |
Hale Royale | 86 units | 2 floors | 4.96 acres | VR: Unknown | Honokowai | THSCG |

Haleakala
Haleakala Gardens | 164 units | 2 floors | 8.89 acres | VR: No | North Kihei | Profile |

HAN-HO
Happy Valley Village | 11 units | 2 floors | 16,249 sq ft | VR: No | Wailuku | THSCG |
Harbor Lights | 352 units | 4 floors | 7.51 acres | VR: No | Kahului | Profile |
Honokeana Cove | 38 units | 2 floors | # of acres? | VR: No (timeshares: Yes) | Napili | THSCG |
Honokowai East | 51 units | 4 floors | # of acres? | VR: No | Honokowai | THSCG |
Hookahi Llc Warehouse | 7 units | 1 Floor | 18,260 sq ft | not residential | Lahaina | THSCG |

KAA-KAL
Kaanapali Beach Vacation Resort | 435 units | 12 floors | 7.57 acres | VR: No / Timeshares:Yes | Kaanapali | | Profile |
Kahana Beach Resort Condo | 84 units | 12 floors | 1.02 acres | VR: No / Timeshares: Yes | Kahana | THSCG |
Kahana Manor | 106 units | 6 floors | 2.3 acres | VR: No | Kahana | THSCG |
Kahului Ikena | 102 units | 3 floors | 4.31 acres | VR: No | Kahului | THSCG |
Kai Ani Village | 99 units | 6 floors | 1.473 acres | VR: No | South Kihei | THSCG |
Kai Makani | 112 units | 2 floors | 10 acres | VR: unknown | North Kihei | THSCG |
Kaimalu At Wailea | 150 units | 2 floors | 25.16 acres | VR: unknown | Wailea | THSCG |
Kalama Gardens | 6 units | 2 floors | # of acres? | VR: No | South Kihei | THSCG |
Kalama Townhouses | 6 units | 2 floors | 10,008 sq ft | VR: No | South Kihei | THSCG |
Kalama Villa | 8 units | 2 floors | 10,000 sq ft | VR: No | South Kihei | THSCG |

KAM-KAU
Kamaole Beach Royale | 65 units | 7 floors | 1.07 acres | VR: unknown | South Kihei | THSCG |
Kamaole One | 12 units | 2 floors | 21,780 sq ft | VR: No | South Kihei | THSCG |
Kamoa Views | 44 units | 4 floors | 35,535 sq ft | VR: No | South Kihei | THSCG |
Kanani Wailea | 38 units | 1 and 2 floors | 8.41 acres | VR: unknown | Wailea | THSCG |
Kanoe Apartments | 18 units | 2 floors | 23,229 sq ft | VR: No | South Kihei | THSCG |
Kanoe Palms | 7 units | 2 floors | 11,250 sq ft | VR: No | South Kihei | THSCG |
Kanoelani Apartments | 6 units | 2 floors | 9,273 sq ft | VR: No | South Kihei | THSCG |
Kanani Wailea | 38 units | 1 and 2 floors | 8.41 acres | VR: unknown | Wailea | THSCG |
Kanoe Apartments | 18 units | 2 floors | 23,229 sq ft | VR: No | South Kihei | THSCG |
Kanoe Palms | 7 units | 2 floors | 11,250 sq ft | VR: No | South Kihei | THSCG |
Kanoelani Apartments | 6 units | 2 floors | 9,273 sq ft | VR: No | South Kihei | THSCG |

KE
Keawakapu | 18 units | 3 floors | 1.05 acres | VR: No | South Kihei | THSCG |
Keawe Business Center Offices | 18 units | 3 floors | 33,835 sq ft | not residential | THSCG |
Keawe Business Center Showrooms | 10 units | 1 floor | 20,458 sq ft | not residential | THSCG |
Kehalani Gardens | 132 units | 2 floors | 11.09 acres | VR: No | Wailuku | THSCG |
Keonekai Villages | 259 units | 2 floors | 11.5 acres | VR: No | South Kihei | THSCG |

Kihei
Kihei Cove | 6 units | 2 floors | 10,131 sq ft | VR: No | South Kihei | THSCG |
Kihei Manor | 12 units | 2 floors | 11,086 sq ft | VR: No | South Kihei | THSCG |
Kihei Pacific Plaza | 15 units | 2 floors | 37,978 sq ft | not residential | South Kihei | THSCG |
Kihei Shores / FJA Maui Court | 217 units | 4 floors | 6.93 acres | VR: No | South Kiehi | THSCG |
Kihei Villa | 24 units | 2 floors | 21,088 sq ft | VR: No | South Kihei | THSCG |
Kihei Villages | 532 units | 2 floors | 21.07 acres | VR: unknown | North Kihei | THSCG |

KIP-KU
Kipa Village | 21 units | 2 floors | 1.37 acres | VR: No | Napili | THSCG |
Koa Kai Condominium | 18 units | 3 floors | 20,464 sq ft | VR: No | South Kihei | THSCG |
Kuleana / The Kuleana | Mahinahina, West Maui | 118 | VR status unknown | THSCG |

L
Lahaina Residential Condo | 60 units | 2 floors | 1.69 acres | VR: No | Lahaina | Profile |
Lanakila | 18 units | 2 floors | 31,017 sq ft | VR: No | North Kihei | Profile |
Leinani Apartments | 30 units | 3 floors | 28,315 sq ft | VR: No | Honokowai | Profile |

M
Maalaea Mermaid | 40 units | 4 floors | 30,840 sq ft | VR: No | Maalaea | Profile |
Maalaea Yacht Marina | 45 units | 4 floors | 1.27 acres | VR: No | Maalaea | Profile |
Maui Gardens | 90 units | 2 floors | 3.54 acres | VR: No | South Kihei | THSCG |
Maui Lani Terraces | 159 units | 3 floors | 4.12 acres | VR: No | Honokowai | THSCG |
Maui Realty Suites | 36 units | 6 floors | 35,763 sq ft | VR: No | Wailuku | THSCG |
Millyard Business Center | 9 units | 3 floors | 18,471 sq ft | not residential | Wailuku | THSCG |
Millyard Executive Suites | 6 units | 2 floors | 11,358 sq ft | not residential | Wailuku | THSCG |
Mount Thomas | 32 units | 4 floors | 27,523 sq ft | VR: No | Wailuku | THSCG |

N
Napili Ridge | 132 units | 2 floors | 3.66 acres | VR: No | Napili | Profile |
Napili Villas | 184 units | 2 floors | 18.28 acres | VR: No | Napili | Profile |
Napilihau Villages I | 76 units | 2 floors | 3.85 acres | VR: No | Napili | Profile |
Nohonani | 28 units | 7 floors | 36,792 sq ft | VR: No | Honokowai | VR: No | Profile |

O
Office Centre | 24 units | 3 floors | 16,988 sq ft | not residential | Wailuku | THSCG |
Opukea | 114 units | 4 floors | ? of acres? | VR: No | Lahaina | Profile |

P
Pacific Shores | 136 units | 4 floors | 4.75 acres | VR: No | South Kihei | THSCG |
Palms At Wailea Phase 2 | 120 units | 2 floors | 14.5 acres | VR: No | 3150 Wailea Analui Drive | Wailea | THSCG |
Papali Wailea | 24 units | 1 floor | 10.45 acres | VR: unknown | 3100 Wailea Alanui Drive | Wailea | THSCG |
Parkview Square | 37 units | 6 floors | 1 acre | VR: No | Wailuku | THSCG |
Puamana | 230 units | 1 - 3 floors | 30 acres | VR: No | Lahaina | Profile |
Puunoa Beach Estates | 10 units | 2 floors | 1.13 acres | VR: No | Lahaina | Profile |
Puuone Hale Alii | 30 units | 3 floors | 25,236 sq ft | VR: No | Wailuku | THSCG |
Puuone Terrace | 66 units | 4 floors | 1.06 acres | VR: No | Wailuku | THSCG |
Puuone Towers And Plaza | 120 units | 6 floors | 3 acres | VR: No | Wailuku | THSCG |

S
Shores Of Maui | 50 units | 2 floors | 1.75 acres | VR: unknown | South Kihei | Profile |
Southpointe At Waiakoa | 346 units | 2 floors | 14.81 acres | VR: No | North Kihei | Profile |
Spinnaker | 57 units | 2 floors | 1.97 acres | VR: No | THSCG |
Sugar Cove | 18 units | 2 floors | 4.04 acres | VR: No | Paia | Profile |
Summit At Kaanapali Phase I | 17 units | 1 floor | 7.54 acres | VR: No | Kaanapali | Profile |

T
Three Five Three Hanamau Street| 9 units | 2 floors | 23,702 sq ft | not residential | Kahului | THSCG |

V
Villas At Kahana Ridge | 117 units | 3 floors | 5.08 acres | VR: No | Kahana | Profile |
Villas At Kenolio | 140 units | 2 floors | 8.75 acres | VR: No | North Kihei | Profile |
Vintage At Kaanapali | 73 units | 2 floors | 16.95 acres | VR: No | Kaanapali | Profile |

WA
Wailea Fairways Villas | 118 units | 2 floors | 12.374 acres | VR: No | 3950 Kalai Waa Street | Wailea | THSCG | | DM |
Wailea Town Center | 27 units (7 / 20) | 2 floors | 4.16 acres | VR: No | 161 Wailea Ike Drive | Wailea | THSCG |
Wailuku Executive Center | 30 units | 3 floors | 14,495 sq ft | not residential | Wailuku | THSCG |
Wailuku Manor | 11 units | 3 floors | 11,790 sq ft | VR: No | Wailuku | THSCG |
Wailuku Townhouse | 37 units | 7 floors | 23,496 sq ft | VR: No | Wailuku | THSCG |
Waipuilani Condominium | 42 units | 3 floors | 1.22 acres | VR: No | North Kihei | THSCG |
Walaka Apartments | 10 units | 2 floors | 10,008 sq ft | VR: No | South Kihei | THSCG |
Wells Street Prof Center | 24 units | 4 floors | 35,578 sq ft | not residential | Wailuku | THSCG |
West Maui Breakers | 114 units | 4 floors | # of acres? | VR: No | Honokowai | THSCG |
West Maui Trades (FKA Honokowai Sunrise) | 96 units | 3 floors | 1.74 acres | VR: unkown | Honokowai | THSCG |
White Sea Terrace Apts | 6 units | 2 floors | 10,008 sq ft | VR: unknown | South Kihei | THSCG |
Worldmark Club At Kihei Maui | 201 units | 2 floors | 8.86 acres | VR: No / Timeshares: Yes | South Kihei | THSCG |


RELATED RESOURCES:
- More About Maui Condotels
- Other Maui Overnight Accommodations
- Introduction to Maui Island
- All Lodging in Hawaii


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.