Halawa Valley ULC | Molokai Island | Maui County | Profile |
Hoolehua ULC | Molokai Island | Maui County | Profile |
Kaunakakai CDP | 16.45 | 2020 Population: 3,419 | Molokai Island | Maui County | Profile |
Kualapuu CDP | 29.43 | 2020 Population: 2,110 | Molokai Island | Maui County | Profile |
Maunaloa CDP | 0.74 | 2020 Population: 435 | Molokai Island | Maui County | Profile |
Ualapue CDP | 3.64 | 2020 Population: 393 | Molokai Island | Maui County | Profile |
RELATED RESOURCES:
-
Kalawao County Towns on Molokai Island
-
More About the Towns of Molokai
-
Introduction to Molokai Island
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.