Pearl Harbor Shoreline Towns - East to West
- Hickam Housing CDP | size: 4.91 | 2020 population: 7,581 | Profile |
- Halawa CDP | size: 2.39 square miles | 2020 population: 15,016 | Profile |
- Aiea CDP | size: 1.77 | 2020 population: 10,408 | Profile
- Waimalu CDP | size: 1.92 square miles | 2020 population: 13,817 | Profile |
- Pearl City CDP | size: 10.06 square miles | 2020 population: 45,295 | Profile |
- Waipahu CDP | size: 1.25 square miles | 2020 population: 12,082 | Profile |
- West Loch Estate CDP | size: 0.66 square miles | 2020 population: 5,523 | Profile |
- Iroquois Point CDP | size: 1.15 square miles | 2020 population: 4,549 | Profile |
Pearl Harbor Shoreline Towns by Population:
- Pearl City CDP | size: 10.06 square miles | 2020 population: 45,295 | Profile |
- Halawa CDP | size: 2.39 square miles | 2020 population: 15,016 | Profile |
- Waimalu CDP | size: 1.92 square miles | 2020 population: 13,817 | Profile |
- Waipahu CDP | size: 1.25 square miles | 2020 population: 12,082 | Profile |
- Aiea CDP | size: 1.77 | 2020 population: 10,408 | Profile
- Hickam Housing CDP | size: 4.91 | 2020 population: 7,581 | Profile |
- West Loch Estate CDP | size: 0.66 square miles | 2020 population: 5,523 | Profile |
- Iroquois Point CDP | size: 1.15 square miles | 2020 population: 4,549 | Profile |
Pearl Harbor Shoreline Towns by Physical Size:
- Pearl City CDP | size: 10.06 square miles | 2020 population: 45,295 | Profile |
- Hickam Housing CDP | size: 4.91 | 2020 population: 7,581 | Profile |
- Halawa CDP | size: 2.39 square miles | 2020 population: 15,016 | Profile |
- Waimalu CDP | size: 1.92 square miles | 2020 population: 13,817 | Profile |
- Aiea CDP | size: 1.77 | 2020 population: 10,408 | Profile
- Waipahu CDP | size: 1.25 square miles | 2020 population: 12,082 | Profile |
- Iroquois Point CDP | size: 1.15 square miles | 2020 population: 4,549 | Profile |
- West Loch Estate CDP | size: 0.66 square miles | 2020 population: 5,523 | Profile |
Pearl Harbor Shoreline Towns by Name
- Aiea CDP | size: 1.77 | 2020 population: 10,408 | Profile
- Halawa CDP | size: 2.39 square miles | 2020 population: 15,016 | Profile |
- Hickam Housing CDP | size: 4.91 | 2020 population: 7,581 | Profile |
- Iroquois Point CDP | size: 1.15 square miles | 2020 population: 4,549 | Profile |
- Pearl City CDP | size: 10.06 square miles | 2020 population: 45,295 | Profile |
- Waimalu CDP | size: 1.92 square miles | 2020 population: 13,817 | Profile |
- Waipahu CDP | size: 1.25 square miles | 2020 population: 12,082 | Profile |
- West Loch Estate CDP | size: 0.66 square miles | 2020 population: 5,523 | Profile |
Attractions
- Aloha Stadium
- Aloha Stadium Swap Meet
- Pouhala Marsh Wildlife Sanctuary
- Neal S. Blaisdell Park
- Kapapapuhi Point Park
- Ford Island
- Pearl Harbor Aviation Museum
- USS Arizona Memorial
- USS Bowfin Submarine
- USS Missouri Battleship
- USS Oklahoma Memorial
- USS Utah Memorial
Lodging
- Harbor Shores Apartment Hotel | Halawa |
- Harbor Arms Apartment Hotel | Halawa |
RELATED RESOURCES:
-
More About the Regions of Oahu
-
Introduction to the Island of Oahu
-
About the Islands of Hawaii
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.