Candlewood, The | 24 units |
Century West | 352 units |
Chandelier, The | 48 units |
Country Club Plaza, The | 279 units |
Country Club Village 1 and 2 | 673 units |
Country Club Vista | 41 units |
Dynasty Tower | 48 units |
East Lake Apartments | 42 units |
Fairway Gardens | 138 units |
Five Regents | 300 units |
Franklin Towers | 156 units |
Greenview, The | 126 units |
Greenway, The | 24 units |
Greenwood, The | 152 units |
Harbour Ridge | 320 units |
Hillside Villa | 49 units |
Holiday Lakeview | 60 units |
Horizon View Tower | 105 units |
Ilaniwai | 36 units |
Ilima Gardens | 22 units |
Ilima West Apartments | 91 units |
Kahana Kai, The | 39 units |
Kai Nani | 24 units |
Kamaaina Hale | 24 units |
Lakecrest, The | 48 units |
Lakeshore Tower, The | 96 units |
Lakeside Coronet | 30 units |
Lakeside Holiday | 26 units |
Lakeside Manor | 88 units |
Lakeside West | 76 units |
Lakeview Gardens | 73 units |
Lakeview Plaza | 40 units |
Lakeview Royal | 78 units |
Lakeview Sands | 44 units |
Lakeview Terrace | 28 units |
Lakewood | 60 units |
Lehua Manor | 56 units |
Likini Gardens | 23 units |
Likini West | 110 units |
Lilikoi, The | 75 units |
Melelani Apartments | 28 units |
Ocean Vista | 37 units |
Parkside Terrace | 14 units |
Pikake Manor | 48 units |
Plaza Landmark | 291 units |
Puana Malu | 24 units |
Royal Towers | 100 units |
Salt Lake Manor | 70 units |
Sunset Lakeview Apts | 308 units |
Three Regents | 78 units |
Tropicana Manor-moanalua | 144 units |
Vista Del Mar | 28 units |
RELATED RESOURCES:
-
More About Residences on Oahu Island
-
Places on Oahu Island
-
Residences in All of Hawaii
ELSEWHERE ON THE INTERNET:
thehawaiistatecondoguide.com --> oahu --> zone 1
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.