#
1717 Ala Wai | 283 units |
2121 Ala Wai | 211 units |
222 Kaiulani Apts | 36 units |
2233 Ala Wai | 52 units |
2465 Kuhio At Waikiki | 91 units |
250 Ohua | 93 units |
411 Kaiolu St | 38 units |
417 Namahana | 16 units |
441 Lewers | 40 units |
444 Nahua | 192 units |
A
Ala Wai East | 19 units |
Ala Wai Mansion | 34 units |
Ala Wai Palms | 71 units |
Ala Wai Terrace | 44 units |
Ala Wai Town House | 100 units |
Ala Wailani | 50 units |
Alii, The | 17 units |
Allure Waikiki | 301 units |
Aloha Lani | 359 units |
Aloha Surf Hotel | 254 units |
Aloha Towers | 198 units |
B
Bamboo (Kuhiolani Apts) | 97 units |
Beachside Apartments | 30 units |
Bel-aire, The | 22 units |
Big Surf | 32 units |
Boulevard Tower | 45 units |
C
Canal House | 144 units |
Canterbury Place | 151 units |
Capri Apartments | 15 units |
Chateau Waikiki | 459 units |
Coral Terrace Apartments | 36 units |
Crescent Park | 62 units |
D
Diamond Head Vista | 173 units |
Discovery Bay | 666 units |
Driftwood Hotel | 72 units |
F
Fairway Manor | 50 units |
Fairway Villa | 364 units |
Foster Tower | 141 units |
Four Paddle | 250 units |
G
Governor Cleghorn, The | 90 units |
H
Hale Hui | 15 units |
Hale Moani | 69 units |
Hale O Nai`a (Fka Ode Hacienda) | 19 units |
Hale Walina | 21 units |
Harbor View Plaza | 140 units |
Hawaiian Colony | 90 units |
Hawaiian Crown | 36 units |
Hawaiian Ebbtide Hotel | 40 units |
Hawaiian King | 70 units |
Hawaiian Monarch | 439 units |
Hawaiian Prince Apts | 56 units |
I
Ilikai Apartment Building | 1025 units | 1777 Ala Mana Boulevard | THSCG Profile |
Ilikai Marina | 261 units |
Imperial Hawaii Resort | 375 units |
Inn On The Park | 247 units |
Island Colony | 745 units |
K
Kailani, The | 51 units |
Kaiolu Sunrise | 89 units |
Kaioo Terrace | 40 units |
Kalakauan, The | 63 units |
Kalia | 303 units |
Kealani | 53 units |
Keoni Ana | 183 units |
King Kalani | 44 units |
Kon Tiki 'ano Hou | 48 units |
Kuhio Ebbtide Hotel | 24 units |
Kuhio Plaza | 40 units |
Kuhio Village I | 112 units |
Kuhio Village Ii | 113 units |
L
La Casa | 102 units |
Laniakea Apartments | 28 units |
Lanikea At Waikiki | 131 units |
Leisure Heritage Apts | 69 units |
Liliuokalani Gdns At Waikiki | 385 units |
Liliuokalani Plaza | 48 units |
Loft At Waikiki | 36 units |
Luana Waikiki| 225 units |
M
Maile Sky Court | 584 units |
Makee Ailana | 48 units |
Marina Towers | 108 units |
Marine Surf Waikiki | 232 units |
Monte Vista | 90 units |
N
Namahana Terrace | 14 units |
Niihau Apartments | 44 units |
O
Oahu Surf I | 58 units |
Oahu Surf II | 58 units |
Ohua Gardens | 47 units |
Ohualani | 27 units |
P
Pacific International Hotel | 54 units |
Pacific Islander Hotel | 38 units |
Pacific Monarch | 218 units |
Palms At Waikiki | 268 units |
Palms, The | 140 units |
Parkview, The | 50 units |
Pavilion At Waikiki, The | 154 units |
Pomaikai | 34 units |
Promenade, The | 14 units |
Q
Queen Emma Apts | 15 units |
R
Regency Ala Wai | 29 units |
Regency On Beach Walk, The | 75 units |
Rosalei, The | 160 units |
Royal Aloha | 143 units |
Royal Garden At Waikiki | 212 units |
Royal Kuhio | 385 units |
S
Scandia Towers | 42 units |
Seashore, The | 56 units |
Seaside Suites | 62 units |
Seaside Towers | 126 units |
T
Tradewinds Hotel | 248 units |
Tradewinds Plaza | 80 units |
Trump Tower Waikiki | 462 units |
Twin-Towers, The | 72 units |
V
Villa On Eaton Square | 458 units |
W
Waikiki Banyan | 876 units |
Waikiki Beach Tower | 142 units |
Waikiki Beachside | 32 units |
Waikiki Cove | 23 units |
Waikiki Grand Hotel | 219 units |
Waikiki Holiday | 77 units |
Waikiki Imperial Apts | 40 units |
Waikiki Lanais | 160 units |
Waikiki Landmark | 353 units |
Waikiki Marina Condominium | 149 units |
Waikiki Park Heights | 269 units |
Waikiki Regent Apts | 9 units |
Waikiki Shore | 169 units |
Waikiki Skyliner | 122 units |
Waikiki Skytower | 102 units |
Waikiki Sunset | 435 units |
Waikiki Townhouse | 109 units |
Wailana At Waikiki | 198 units |
Waipuna | 407 units |
Walina Apartments | 42 units |
Watermark, The | 212 units |
Windsor, The | 179 units |
RELATED RESOURCES:
-
More About Residences on Oahu Island
-
Places on Oahu Island
-
Residences in All of Hawaii
ELSEWHERE ON THE INTERNET;
thehawaiistatecondoguide.com --> oahu --> zone 2
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.