Haleiwa - Beach Parks Neighborhood;
- Haleiwa Surf | 51 units | 66-303 Haleiwa Road | THSCG |
- Mokuleia Beach Colony | 52 units | 68-615 Farrington Highway | THSCG |
Konane Kai | 45 units | 68-151/68-155 Au Street | THSCG |
Mokuleia Beach Apartments | 20 units | 68-051 Akule Street | THSCG |
Mokuleia Country Homes | 7 units | 68-047 Apuhihi Street | THSCG |
Mokuleia Hale | 18 units | 68-025 Apuhihi Street | THSCG |
Mokuleia Sands | 70 units | 68-055 Akule Street | THSCG |
Mokuleia Surf | 12 units | 68-101 Waialua Beach Road | THSCG |
Naupaka | 10 units | 68-099 Au Street | THSCG |
Ono Vista | 64 units | 68-090 Au Street / 68-024 Apuhi | THSCG |
Puuiki Beach Apartments | 12 units | 68-078 Au Street | THSCG |
Puuiki Hale | 14 units | 68-077 Au Street | THSCG |
Sunset Paradise | 10 units | 68-172 Au Street | THSCG |
Sunset Shores | 32 units | 68-121 Au Street | THSCG |
RELATED RESOURCES:
-
Residential Condominiums on Oahu
-
Resort Condominiums (Condotels) on Oahu
ELSEWHERE ON THE INTERNET:
thehawaiistatecondoguide.com --> oahu --> zone 6
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.