Alii Cove /a Lii Court / Lofts Mdl | 276 units |
Avalon | 46 units |
Coronado | 156 units |
Cortebella | 130 units |
Las Brisas | 184 units |
Lombard Way | 158 units |
Montecito / Tuscany | 356 units |
Palm Court | 400 units |
Palm Villas | 352 units |
Suncrest | 64 units |
Terrazza | 167 units |
Tiburon | 134 units |
RELATED RESOURCES:
-
More About Residences on Oahu Island
-
Places on Oahu Island
-
Residences in All of Hawaii
ELSEWHERE ON THE INTERNET;
thehawaiistatecondoguide.com --> oahu --> zone 9
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.