Wailea Ekahi I, II, III | 33.51 acres | 295 units | 2 floors | VR: Yes | Wailea | Profile |
Puamana | 30 acres | 230 units | 1 - 3 floors | VR: No | Lahaina | Profile |
Wailea Point Village | 26.36 acres | 279 units | 3 floors | VR: Yes | Wailea | THSCG |
Kaimalu At Wailea | 25.16 acres | 150 units | 2 floors | VR: unknown | Wailea | THSCG |
Iao Parkside | 24.24 acres | 480 units | 2 floors | VR: No | Wailuku | Profile |
Wailea Elua | 23.98 acres | 153 units | 2 floors | VR: Yes | Wailea | Profile |
Iliahi At Kehalani | 23.76 acres | 92 units | 2 floors | VR: No | Wailuku | Profile |
Maui Kamaole | 23.32 acres | 316 units | 2 floors | VR: Yes | South Kihei | THSCG |
Kapalua Ridge | 21.8 acres | 161 units | 3 floors | VR: Yes | Kapalua | Profile |
Kihei Villages | 21.07 acres | 532 units | 2 floors | VR: unknown | North Kihei | THSCG |
Wailea Ekolu | 18.45 acres | 148 units | 2 floors | VR: Yes | Wailea | Profile |
Napili Villas | 18.28 acres | 184 units | 2 floors | VR: No | Napili | THSCG |
Palms At Wailea Phase 1 | 16.73 acres | 152 units | 2 floors | VR: Yes | 3200 Wailea Alanui Drive | Wailea | THSCG |
Kapalua Bay Villas | 16.45 acres | 141 units | 3 floors | VR: Yes | Kapalua | Profile |
Vintage At Kaanapali | 16.95 acres | 73 units | 2 floors | VR: No | Kaanapali | Profile |
Golf Villas | 15.84 acres | 186 units | 3 floors | VR: Yes | Kapalua | Profile |
Kamaole Sands | 15.02 acres | 440 units | 4 floors | VR: Yes | South Kihei | THSCG |
Southpointe At Waiakoa | 14.81 acres | 346 units | 2 floors | VR: No | North Kihei | THSCG |
Hotel Hana Maui Condominiums | 14.65 acres | 21 units | 1 Floor | VR: Yes | Hana | Profile |
Palms At Wailea Phase 2 | 14.5 acres | 120 units | 2 floors | VR: No | 3150 Wailea Analui Drive | Wailea | THSCG |
Alaeloa | 13.36 acres | 43 units | 2 floors | VR: Yes | Napili | Profile |
Grand Champions Villas | 12.21 acres | 188 units | 3 floors | VR: Yes | Wailea | Profile |
Maui Hill | 12.247 acres | 140 units | 2 floors | VR: Yes | South Kihei | THSCG |
Papakea | 12.28 acres | 364 units | 4 floors | VR: Yes | Honokowai | THSCG |
Wailea Fairways Villas | 12.374 acres | 118 units | 2 floors | VR: No | 3950 Kalai Waa Street | Wailea | THSCG | | DM |
Coconut Grove at Kapalua Bay | 11.11 acres | 36 units | 2 floors | VR: Yes | Kapalua | Profile |
Hale Kaanapali | 11.76 acres | 302 units | 6 floors | VR: Yes | Kaanapali | Profile |
Kehalani Gardens | 11.09 acres | 132 units | 2 floors | VR: No | Wailuku | THSCG |
Keonekai Villages | 11.5 acres | 259 units | 2 floors | VR: No | South Kihei | THSCG |
Maui Kaanapali Villas / Hale Kaanapali | 11.76 acres | 302 units | 6 floors | VR: Yes | Kaanapali | Profile |
Kaanapali Shores | 10.10 acres | 463 units | 9 floors | 10.10 acres | VR: Yes | Kaanapali | Profile |
Makena Surf | 10.81 acres | 107 units | 2 floors | VR: Yes | Makena | Profile |
Maluhia At Wailea | 10.5 acres | 15 units | 1 floor | VR: Yes | Wailea | THSCG |
Maui Eldorado | 10.22 acres | 204 units | 2 floors | VR: Yes | Kaanapali | THSCG |
Papali Wailea | 10.45 acres | 24 units | 1 floor | VR: unknown | 3100 Wailea Alanui Drive | Wailea | THSCG |
Wailea Beach Villas | 10.74 acres | 99 units | 3 floors | VR: Yes | Wailea | THSCG |
Kaanapali Plantation | 10 acres | 62 units | 1 floor | 10 acres | VR: Yes | Kaanapali | Profile |
Kai Makani | 10 acres | 112 units | 2 floors | VR: unknown | North Kihei | THSCG |
Ironwoods | 9.19 acres | 41 units | 3 floors | VR: Yes | Kapalua | Profile |
Maluaka at Makena | 9.29 acres | 70 units | 1 - 4 floors | VR: Yes | Makena | Profile |
Haleakala Gardens | 8.89 acres | 164 units | 2 floors | VR: No | North Kihei | Kihei | Profile |
Aina Nalu (2005-2023) | 8.63 acres | 190 units | 2 floors | VR: Yes | Lahaina | Profile |
Kaanapali Alii | 8.02 acres | 264 units | 11 floors | VR: Yes | Kaanapali | Profile |
Kanani Wailea | 8.41 acres | 38 units | 1 and 2 floors | VR: unknown | Wailea | THSCG |
Maui Banyan | 8.68 acres | 256 units | 5 floors | VR: Yes | South Kihei | Profile |
|
Maui Vista | 8.82 acres | 280 units | 4 floors |VR: Yes | South Kihei | Profile |
Pohailani Maui | 8.05 acres | 114 units | 3 floors | VR: Yes | Kahana | THSCG |
Villas At Kenolio | 8.75 acres | 140 units | 2 floors | VR: No | North Kihei | Profile |
Worldmark Club At Kihei Maui | 8.86 acres | 201 units | 2 floors | VR: No / Timeshares: Yes | South Kihei | THSCG |
Hale Kamaole | 7.84 acres | 188 units | 3 floors | VR: Yes | South Kihei | Kihei | THSCG |
Harbor Lights | 7.51 acres | 352 units | 4 floors | VR: No | Kahului | Profile |
Kaanapali Beach Vacation Resort | 7.57 acres | 435 units | 12 floors | VR: No / Timeshares:Yes | Kaanapali | | Profile |
Kaanapali Royal | 7.13 acres | 105 units | 3 floors | VR: Yes | Kaanapali | Profile |
Kuleana | 7 acres | 118 units | 2 and 3 floors | VR: unknown | Mahinahina | THSCG |
Summit At Kaanapali Phase I | 7.54 acres | 17 units | 1 floor | VR: No | Kaanapali | Profile |
Kihei Akahi | 6.69 acres | 240 units | 7 floors | VR: Yes | South Kihei | THSCG |
Kihei Shores | 6.93 acres | 217 units | 4 floors | VR: No | South Kihei | THSCG |
Napili Shores | 6.33 acres | 76 units | 2 floors | VR: Yes | Napili | THSCG |
Na Hale O Makena | 6.18 acres | 40 units | 2 floors | VR: Yes | Makena | Profile |
Sands Of Kahana | 6.79 acres | 196 units 6 floors | VR: Yes | Kahana | THSCG |
Whaler On Kaanapali Beach | 6.66 acres | 360 units | 12 floors | VR: Yes | Kaanapali | Profile |
Kahana Villa | 5.08 acres | 106 units | 3 and 8 floors | VR: Yes | Kahana | THSCG |
Kihei Kai Nani Phase I | 5.19 acres | 180 units | 3 floors | VR: Yes | South Kihei | THSCG |
Koa Resort | 5.63 acres | 54 units | 2 floors | VR: Yes | North Kihei | THSCG |
Maalaea Surf | 5.17 acres | 59 units | 2 floors | VR: Yes | North Kihei | Profile |
Masters At Kaanapali Hillside | 5.48 acres | 200 units | 2 floors | VR: Yes | Kaanapali | THSCG |
Mahana At Kaanapali | 5.01 acres | 216 units | 12 floors | VR: Yes | Kaanapali | THSCG |
Maui Sunset | 5.69 acres | 225 units | 5 floors | VR: Yes | North Kihei | THSCG |
Villas At Kahana Ridge | 5.08 acres | 117 units | 3 floors | VR: No | Kahana | Profile |
Hale Royale | 4.96 acres | 86 units | 2 floors | VR: Unknown | Honokowai | Napili-Honokowai | THSCG |
Kahana Sunset | 4.47 acres | 80 units | 3 floors | VR: Yes | Kahana | THSCG |
Kahului Ikena | 4.31 acres | 102 units | 3 floors | VR: No | Kahului | THSCG |
Maui Lani Terraces | 4.12 acres | 159 units | 3 floors | VR: No | Honokowai | THSCG |
Pacific Shores | 4.75 acres | 136 units | 4 floors | VR: No | South Kihei | THSCG |
Sugar Beach Resort | 4.21 acres | 218 units | 6 floors | VR: Yes | North Kihei | THSCG |
Sugar Cove | 4.04 acres | 18 units | 2 floors | VR: No | Paia | THSCG |
Wailea Town Center | 4.16 acres | 27 units (7 / 20) | 2 floors | VR: No | 161 Wailea Ike Drive | Wailea | THSCG |
Kahana Village | 3.2 acres | 41 units | 2 floors | VR: Yes | Kahana | THSCG |
Kauhale Makai | 3.11 acres | 169 units | 6 floors | VR: Yes | North Kihei | THSCG |
Kihei Alii Kai | 3.78 acres | 127 units | 4 floors | VR: Yes | South Kihei | THSCG |
Kihei Garden Estates | 3.26 acres | 84 units | 2 floors | VR: Yes | North Kihei | THSCG |
Lahaina Shores | 3.31 acres | 199 units | 7 floors | VR: Yes | Lahaina | Profile |
Luana Kai | 3.97 acres | 113 units | 3 floors | VR: Yes | North Kihei | THSCG |
Maui Gardens | 3.54 acres | 90 units | 2 floors | VR: No | South Kihei | THSCG |
Napili Point | 3.14 acres | 75 units | 2 floors | VR: Yes | Napili | THSCG |
Napili Ridge | 3.66 acres | 132 units | 2 floors | VR: No | Napili | THSCG |
Napilihau Villages I | 3.85 acres | 76 units | 2 floors | VR: No | Napili | THSCG |
Menehune Shores | 3.82 acres | 154 units | 6 floors | VR: Yes | North Kihei | THSCG |
Puuone Towers And Plaza | 3 acres | 120 units | 6 floors | VR: No | Wailuku | THSCG |
Royal Kahana | 3.31 acres | 236 units | 12 floors | VR: Yes | Kahana | THSCG |
Valley Isle Resort Condo | 3.05 acres | 121 units | 12 floors | VR: Yes | Kahana | Profile |
Haleakala Shores | 2.5 acres | 76 units | 4 floors | VR: Yes | South Kihei | Kihei | Profile |
Hale Kanani | 2.5 acres | 72 units | 3 floors | VR: No | South Kihei | Kihei | THSCG |
Kahana Falls | 2.63 acres | 74 units | 6 floors | VR: Yes | Kahana | THSCG |
Kahana Manor | 2.3 acres | 106 units | 6 floors | VR: No | Kahana | THSCG |
Kihei Bay Surf | 2.84 acres | 118 units | 2 floors | VR: Yes | North Kihei | THSCG |
Kihei Bay Vista | 2.12 acres | 60 units | 2 floors | VR: Yess | North Kihei | THSCG |
Kanai A Nalu | 2.59 acres | 80 units | 4 floors | VR: Yes | Maalaea | Profile |
Kihei Resort | 2.6 acres | 64 units | 2 floors | VR: Yes | North Kihei | THSCG |
Laulea / Maui Schooner | 2.29 acres | 58 units | 4 floors | VR: Yes | North Kihei | THSCG |
Maalaea Banyans | 2.23 acres | 79 units | 4 floors | VR: Yes | Maalaea | Profile |
Maalaea Kai | 2.29 acres | 79 units | 4 floors | VR: Yes | Maalaea | Profile |
Mana Kai Maui | 2 acres | 98 units | 8 floors | VR: Yes | South Kihei | THSCG | manakaimaui.com | AOAO |
Maui Beach Resort / Isana | 2.19 acres | 53 units | 5 floors | VR: Yes | North Kihei | THSCG |
Maui Sands | 2.77 acres | 56 units | 2 floors | VR: Yes | Honokawai | Profile |
Napili Sunset | 2.39 acres | 42 units | 2 floors | VR: Ye | Napili | THSCG |
Paki Maui | 2.85 acres | 108 units | 4 floors | VR: Yes | Honokowai | THSCG |
Polo Beach Club | 2.35 acres | 71 units | 8 floors | VR: Yes | Makena | Profile |
Polynesian Shores | 2.05 acres | 52 units | 2 floors | Mahinahina | THSCG |
Royal Mauian | 2.22 acres | 107 units | 6 floors | VR: Yes | South Kihei | THSCG |
Waiohuli Beach Hale | 2.09 acres | 52 units | 2 floors | VR: Yes | South Kihei | THSCG |
Emerald Plaza Center | 1.32 acres | 20 units | 1 floor | not residential | 154 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Condo | 1.78 acres | 28 units | 1 floor | not residential | 94 Kupuohi St | Lahaina | THSCG |
Gardens At West Maui | 1.38 acres | 34 units | 2 floors | VR: Yes | Napili | Profile |
Gardens Upcountry | 1.74 acres | 20 units | 2 floors | VR: No | Makawao | Profile |
Hale Hui Kai | 1.08 acres | 40 units | 4 floors | VR: Yes | South Kihei | Kihei | THSCG |
Aina O Kane | (# of acres?) | 107 units | 4 floors | VR: No | Kahului | Profile |
Hale Pau Hana | 1.84 acres | 80 units | # of acres? | VR: Yes | South Kihei | Kihei | THSCG |
Honokeana Cove | # of acres? | 38 units | 2 Floors | VR: No (timeshares: Yes) | Napili | THSCG |
Honokowai Apartments | ? of acres? | 30 units | 2 Floors | VR: Yes | Honokowai | Napili-Honokowai | THSCG |
Honokowai East | # of acres? | 51 units | 4 Floors | VR: No | Honokowai | Napili-Honokowai | THSCG |
International Colony Club | # of acres? | 45 units | 1 floor | VR: Yes | Kaanapali | Profile |
Kalama Gardens | # of acres? | 6 units | 2 floors | VR: No | South Kihei | THSCG |
Kealia Condominium | # of acres? | 51 units | 6 floors | VR: Yes | North Kihei | THSCG |
Maui Ocean Club | # of acres? | 480 units | 10 - 12 floors | VR: Yes | Kaanapali | THSCG |
One Napili Way | # of acres? | 14 units | 2 floors | VR: Yes / Timeshares: Yes | Napili | THSCG |
Opukea | ? of acres? | 114 units | 4 floors | VR: No | Lahaina | Profile |
West Maui Breakers | # of acres? | 114 units | 4 floors | VR: No | Honokowai | THSCG |
Iao Gardens | 35,361 sq ft | 39 units | 4 floors | VR: No | Wailuku | Profile |
Hana Kai Maui | 43,299 sq ft | 20 units | 2 floors | VR: Yes | Profile |
Emerald Plaza Place | 42,384 sq ft | 16 units | 1 floor | not residential | 147 Kupuohi St | Lahaina| THSCG |
Auhana Kuleana | 35,087 sq ft | 10 units | 2 floors | VR: No | South Kihei | Profile |
Awihi Townhouse | 20,972 sq ft | 10 units | 2 floors | VR: No | South Kihei | Profile |: Yes | Napili | Profile |
Hale Napili Apartments | 20,909 sq ft | 18 units | 2 floors | VR: Yes | Napili | THSCG |
Happy Valley Village | 16,249 sq ft | 11 units | 2 floors | VR: No | Wailuku | THSCG |
Boardwalk, The | 14,707 sq ft | 10 units | 2 floors | VR: No | South Kihei | Profile |
Bay Vista Apartments | 12,448 sq ft | 12 units | 3 floors | VR: No | South Kihei | Profile |
Carmel Apartments | 10,802 sq ft | 8 units | 2 floors | VR: probably no | Wailuku | Profile |
Hono Koa | 38,213 sq ft | 28 units | 4 Floors | VR: Yes | Honokowai | Napili-Honokowai | THSCG |
Honua Kai | 39.846 acres | 390 units | 10 Floors | VR: Yes | Kaanapali | Profile |
Hookahi Llc Warehouse | 18,260 sq ft | 7 units | 1 Floor | not residential | Lahaina | THSCG |
Hoyochi Nikko | 26,054 sq ft | 18 units | 2 Floors | VR: Yes | Mahinahina | THSCG |
Kalama Townhouses | 10,008 sq ft | 6 units | 2 floors | VR: No | South Kihei | THSCG |
Kalama Villa | 10,000 sq ft | 8 units | 2 floors | VR: No | South Kihei | THSCG |
Kamaole Nalu | 33,977 sq ft | 36 units | 6 floors | VR: Yes | South Kihei | THSCG |
Kamaole One | 21,780 sq ft | 12 units | 2 floors | VR: No | South Kihei | THSCG |
Kamoa Views | 35,535 sq ft | 44 units | 4 floors | VR: No | South Kihei | THSCG |
Kanoe Apartments | 23,229 sq ft | 18 units | 2 floors | VR: No | South Kihei | THSCG |
Kanoe Palms | 11,250 sq ft | 7 units | 2 floors | VR: No | South Kihei | THSCG |
Kanoelani Apartments | 9,273 sq ft | 6 units | 2 floors | VR: No | South Kihei | THSCG |
Keawe Business Center Offices | 33,835 sq ft | 18 units | 3 floors | not residential | THSCG |
Keawe Business Center Showrooms | 20,458 sq ft | 10 units | 1 floor | not residential | THSCG |
Kihei Cove | 10,131 sq ft | 6 units | 2 floors | VR: No | South Kihei | THSCG |
Kihei Kai | 26,615 sq ft | 24 units | 2 floors | VR: Yes | North Kihei | THSCG |
Kihei Manor | 11,086 sq ft | 12 units | 2 floors | VR: NO | South Kihei | THSCG |
Kihei Pacific Plaza | 37,978 sq ft | 15 units | 2 floors | VR: No | South Kihei | THSCG |
Kihei Park Shore | 22,460 sq ft | 16 units | 2 floors | VR: Yes | South Kihei | THSCG |
Kihei Sands Condominium | 30,807 sq ft | 30 units | 2 floors | VR: Yes | North Kihei | THSCG |
Kihei Villa | 21,088 sq ft | 24 units | 2 floors | VR: No | South Kihei | THSCG |
Koa Kai Condominium | 20,464 sq ft | 18 units | 3 floors | VR: No | South Kihei | THSCG |
Lahaina Roads | 30,103 sq ft | 42 units | 5 floors | VR: Yes | Lahaina | Profile |
Lanakila | 31,017 sq ft | 18 units | 2 floors | VR: No | North Kihei | THSCG |
Leilani Kai | 16,161 sq ft | 9 units | 2 floors | VR: Yes | North Kihei | THSCG |
Leinaala | 22,756 sq ft | 24 units | 4 floors | VR: Yrd | North Kihei | THSCG |
Leinani Apartments Unit I | 28,315 sq ft | 30 units | 3 floors | VR: No | Honokowai | THSCG |
Maalaea Mermaid | 30,840 sq ft | V40 units | 4 floors | R: No | Maalaea | Profile |
Makani A Kai | 41,295 sq ft | 24 units | 2 floors | VR: Yes | Maalaea | Profile |
Makani Sands Apartments | 38,885 sq ft | 31 units | 4 floors | VR: Yes | Honokowai | THSCG |
Maui Realty Suites | 35,763 sq ft | 36 units | 6 floors | VR: No | Wailuku | THSCG |
Maui Sands II | 19,630 sq ft | 20 units | 2 floors | VR: Yes | Honokawai | Profile |
Millyard Business Center | 18,471 sq ft | 9 units | 3 floors | not residential | Wailuku | THSCG |
Millyard Executive Suites | 11,358 sq ft | n6 units | 2 floors | ot residential | Wailuku | THSCG |
Mount Thomas | 27,523 sq ft | 32 units | 4 floors | VR: No | Wailuku | THSCG |
Nani Kai Hale | 40,033 sq ft | 46 units | 6 floors | VR: Yes | North Kihei | THSCG |
Napili Bay | 43,090 sq ft | 33 units | 2 floors | VR: Yes | Napili | THSCG |
Napili Gardens | 42,123 sq ft | 16 units | 2 floors | VR: Yes | Napili | THSCG |
Nohonani | 36,792 sq ft | 28 units | 7 floors | VR: No | Honokowai | THSCG |
Office Centre | 16,988 sq ft | 24 units | 3 floors | not residential | Wailuku | THSCG |
Puna II | 34,140 sq ft | 20 units | 1 floor | VR: Yes | Napili | THSCG |
Puna Point | 38,497 sq ft | 20 units | 2 floors | VR: Yes | Napili | THSCG |
Punahoa Beach Apartments | 11,657 sq ft | 15 units | 4 floors | VR: Yes | South Kihei | THSCG |
Puuone Hale Alii | 25,236 sq ft | 30 units | 3 floors | VR: No | Wailuku | THSCG |
Pikake | 23,752 sq ft | 12 units | 2 floors | VR: Yes | Honokowai | THSCG |
Wailana Kai | 15,010 sq ft | 10 units | 2 floors | VR: Yes | North Kihei | THSCG |
Wailana Sands | 15,009 sq ft | 10 units | 2 floors | VR: Yes | North Kihei | THSCG |
Wailuku Executive Center | 14,495 sq ft | 30 units | 3 floors | not residential | Wailuku | THSCG |
Wailuku Manor | 11,790 sq ft | 11 units | 3 floors | VR: No | Wailuku | THSCG |
Wailuku Townhouse | 23,496 sq ft | 37 units | 7 floors | VR: No | Wailuku | THSCG |
Walaka Apartments | 10,008 sq ft | 10 units | 2 floors | VR: No | South Kihei | THSCG |
Wells Street Prof Center | 35,578 sq ft | 24 units | 4 floors | not residential | Wailuku | THSCG |
White Sea Terrace Apts | 10,008 sq ft | 6 units | 2 floors | VR: unknown | South Kihei | THSCG |
85 Walaka Street | 10,400 sq ft | 11 units | 2 floors | VR: No | South Kihei | Profile |
89 Hookele Street | 18,731 sq ft | 8 units | 2 floors | VR: No | Kahului | not residential | THSCG |
353 Hanamau Street| 23,702 sq ft | 9 units | 2 floors | not residential | Kahului | THSCG |
400 Hookahi Street | 15,681 sq ft | 18 units | 2 floors | not residential | Wailuku | THSCG |
515 Liholiho Street | 11,057 sq ft | 10 units | 2 floors | VR: No | Wailuku | Profile |
RELATED RESOURCES:
-
Residential Condominium Complexes on Maui Island
-
Condominium Resorts (Condotels) on Maui Island
-
Introduction to Maui Island
-
Condominiums in All of Hawaii
Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.